Clear
            Filter
            
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
                        
                            
                                
                                    
                        
                    
            
    Motor Frame Size (mm)
- 61 x 61
Motor Frame Size (in)
- 2.4 x 2.4
Rated Torque (mN·m)
At Least :
No More Than :
                
Available Range: 98 to 290
                            Available Range: 98 to 290
Rated Torque (oz·in)
At Least :
No More Than :
                
Available Range: 14 to 42
                            Available Range: 14 to 42
Rated Speed (r/min)
At Least :
No More Than :
                
Available Range: 2000 to 2000
                            Available Range: 2000 to 2000
Speed Control Range (r/min)
At Least :
No More Than :
                
Available Range: 65 to 2500
                            Available Range: 65 to 2500
| Item # | Motor Frame Size | Rated Torque | Rated Speed | Speed Control Range | Number of Poles | Rated Power | Request Quote | 
|---|---|---|---|---|---|---|---|
| FH6PE40H-D3 FH6PE40H-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 
| FH6PE40R-D3 FH6PE40R-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 100 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 
| FH6PF20H-D3 FH6PF20H-D3/Asset/FH6PF20H-D3.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FH6PF20R-D3 FH6PF20R-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 100 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FH6S20H-D3 FH6S20H-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FH6S20R-D3 FH6S20R-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 100 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FH6S40H-D3 FH6S40H-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 
| FH6S40R-D3 FH6S40R-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 100 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 
| FHD620HD3 FHD620HD3/Asset/FH6S20H-D3.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FHD640HD3 FHD640HD3/Asset/FH6S20H-D3.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 
| FHD6J60PE-D5 FHD6J60PE-D5/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 290 mN·m42 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 65 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 60 W | Request Quote | 
| FHD6J60S-D5 FHD6J60S-D5/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 290 mN·m42 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 65 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 60 W | Request Quote | 
| FHD6P20PF-D3 FHD6P20PF-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FHD6P20S-D3 FHD6P20S-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 98 mN·m14 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 20 W | Request Quote | 
| FHD6P40PE-D3 FHD6P40PE-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 
| FHD6P40S-D3 FHD6P40S-D3/Asset/FHD6S40.jpg | Motor Frame Size N/A 61 x 61 mm2.4 x 2.4 in | Rated Torque N/A 200 mN·m28 oz·in | Rated Speed N/A 2000 r/min | Speed Control Range N/A 200 to 2500 r/min | Number of Poles N/A 14 | Rated Power N/A 40 W | Request Quote | 

 
   
   
         
        

