1 2
Clear
Filter
Series
- 2 Phase KF
- 2 Phase Round KA
- 2 Phase Square KH
- 2 Phase Square KV
- 3 Phase KT
Motor Frame Size
- NEMA 11
- NEMA 15
- NEMA 16
- NEMA 17
- NEMA 23
- NEMA 24
- NEMA 34
Step Angle (deg./step)
Voltage (V)
At Least :
No More Than :
Available Range: 1.66 to 24
Available Range: 1.66 to 24
Current (A)
Resistance (Ω)
At Least :
No More Than :
Available Range: 0.055 to 39
Available Range: 0.055 to 39
Holding Torque (oz·in)
At Least :
No More Than :
Available Range: 6.4 to 556
Available Range: 6.4 to 556
Holding Torque (mN·m)
At Least :
No More Than :
Available Range: 1.45 to 9300
Available Range: 1.45 to 9300
Item # |
Motor Frame Size |
Step Angle |
Voltage |
Current |
Resistance |
Holding Torque |
Request Quote |
---|---|---|---|---|---|---|---|
KA50HM1-501 KA50HM1-501/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.12 V | Current N/A 2.0 A | Resistance N/A 1.06 Ω | Holding Torque N/A 26 oz·in185 mN·m | Request Quote |
KA50HM1-50101 KA50HM1-50101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.12 V | Current N/A 2.0 A | Resistance N/A 1.06 Ω | Holding Torque N/A 26 oz·in185 mN·m | Request Quote |
KA50HM1-502 KA50HM1-502/Asset/KA50JM2-551.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 26 oz·in185 mN·m | Request Quote |
KA50HM1-50201 KA50HM1-50201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 26 oz·in185 mN·m | Request Quote |
KA50HM1-511 KA50HM1-511/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.12 V | Current N/A 2.0 A | Resistance N/A 1.06 Ω | Holding Torque N/A 26 oz·in185 mN·m | Request Quote |
KA50HM1-512 KA50HM1-512/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 26 oz·in185 mN·m | Request Quote |
KA50HM1-551 KA50HM1-551/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 30 oz·in215 mN·m | Request Quote |
KA50HM1-55101 KA50HM1-55101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 30 oz·in215 mN·m | Request Quote |
KA50HM1-552 KA50HM1-552/Asset/KA50JM2-551.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 30 oz·in215 mN·m | Request Quote |
KA50HM1-55201 KA50HM1-55201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 30 oz·in215 mN·m | Request Quote |
KA50HM1-561 KA50HM1-561/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 30 oz·in215 mN·m | Request Quote |
KA50HM1-562 KA50HM1-562/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 30 oz·in215 mN·m | Request Quote |
KA50HM2-50101 KA50HM2-50101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.08 V | Current N/A 2.0 A | Resistance N/A 1.04 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2-50201 KA50HM2-50201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2-511 KA50HM2-511/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.08 V | Current N/A 2.0 A | Resistance N/A 1.04 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2-512 KA50HM2-512/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2-55101 KA50HM2-55101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2-55201 KA50HM2-55201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2-561 KA50HM2-561/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2-562 KA50HM2-562/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2E2-501 KA50HM2E2-501/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.08 V | Current N/A 2.0 A | Resistance N/A 1.04 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2E2-502 KA50HM2E2-502/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2E2-551 KA50HM2E2-551/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2E2-552 KA50HM2E2-552/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2E3-501 KA50HM2E3-501/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.08 V | Current N/A 2.0 A | Resistance N/A 1.04 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2E3-502 KA50HM2E3-502/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 4.20 V | Current N/A 1.0 A | Resistance N/A 4.2 Ω | Holding Torque N/A 31 oz·in216 mN·m | Request Quote |
KA50HM2E3-551 KA50HM2E3-551/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.66 V | Current N/A 2.0 A | Resistance N/A 0.83 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50HM2E3-552 KA50HM2E3-552/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 1.0 A | Resistance N/A 3.20 Ω | Holding Torque N/A 33 oz·in231 mN·m | Request Quote |
KA50JM1-501 KA50JM1-501/Asset/KA50JM2-551.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 43 oz·in304 mN·m | Request Quote |
KA50JM1-50101 KA50JM1-50101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 43 oz·in304 mN·m | Request Quote |
KA50JM1-502 KA50JM1-502/Asset/KA50KM2.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 43 oz·in304 mN·m | Request Quote |
KA50JM1-50201 KA50JM1-50201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 43 oz·in304 mN·m | Request Quote |
KA50JM1-511 KA50JM1-511/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 43 oz·in304 mN·m | Request Quote |
KA50JM1-512 KA50JM1-512/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 43 oz·in304 mN·m | Request Quote |
KA50JM1-551 KA50JM1-551/Asset/KA50JM2-551.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 49 oz·in347 mN·m | Request Quote |
KA50JM1-55101 KA50JM1-55101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 49 oz·in347 mN·m | Request Quote |
KA50JM1-552 KA50JM1-552/Asset/KA50KM2.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 49 oz·in347 mN·m | Request Quote |
KA50JM1-55201 KA50JM1-55201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 49 oz·in347 mN·m | Request Quote |
KA50JM1-561 KA50JM1-561/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 49 oz·in347 mN·m | Request Quote |
KA50JM1-562 KA50JM1-562/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 49 oz·in347 mN·m | Request Quote |
KA50JM2-50101 KA50JM2-50101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2-50201 KA50JM2-50201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2-511 KA50JM2-511/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2-512 KA50JM2-512/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2-55101 KA50JM2-55101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2-55201 KA50JM2-55201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2-561 KA50JM2-561/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2-562 KA50JM2-562/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2E2-501 KA50JM2E2-501/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2E2-502 KA50JM2E2-502/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2E2-551 KA50JM2E2-551/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2E2-552 KA50JM2E2-552/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2E3-501 KA50JM2E3-501/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.46 V | Current N/A 2.0 A | Resistance N/A 1.23 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2E3-502 KA50JM2E3-502/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.00 V | Current N/A 1.0 A | Resistance N/A 5.0 Ω | Holding Torque N/A 46 oz·in324 mN·m | Request Quote |
KA50JM2E3-551 KA50JM2E3-551/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 1.96 V | Current N/A 2.0 A | Resistance N/A 0.98 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50JM2E3-552 KA50JM2E3-552/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current N/A 1.0 A | Resistance N/A 3.8 Ω | Holding Torque N/A 53 oz·in373 mN·m | Request Quote |
KA50KM1-501 KA50KM1-501/Asset/KA50KM2.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.32 V | Current N/A 2.0 A | Resistance N/A 1.66 Ω | Holding Torque N/A 57 oz·in403 mN·m | Request Quote |
KA50KM1-50101 KA50KM1-50101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.32 V | Current N/A 2.0 A | Resistance N/A 1.66 Ω | Holding Torque N/A 57 oz·in403 mN·m | Request Quote |
KA50KM1-502 KA50KM1-502/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 6.70 V | Current N/A 1.0 A | Resistance N/A 6.70 Ω | Holding Torque N/A 57 oz·in403 mN·m | Request Quote |
KA50KM1-50201 KA50KM1-50201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 6.70 V | Current N/A 1.0 A | Resistance N/A 6.70 Ω | Holding Torque N/A 57 oz·in403 mN·m | Request Quote |
KA50KM1-511 KA50KM1-511/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 3.32 V | Current N/A 2.0 A | Resistance N/A 1.66 Ω | Holding Torque N/A 57 oz·in403 mN·m | Request Quote |
KA50KM1-512 KA50KM1-512/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 6.70 V | Current N/A 1.0 A | Resistance N/A 6.70 Ω | Holding Torque N/A 57 oz·in403 mN·m | Request Quote |
KA50KM1-551 KA50KM1-551/Asset/KA50KM2.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 65 oz·in458 mN·m | Request Quote |
KA50KM1-55101 KA50KM1-55101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 65 oz·in458 mN·m | Request Quote |
KA50KM1-552 KA50KM1-552/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 65 oz·in458 mN·m | Request Quote |
KA50KM1-55201 KA50KM1-55201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 65 oz·in458 mN·m | Request Quote |
KA50KM1-561 KA50KM1-561/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 65 oz·in458 mN·m | Request Quote |
KA50KM1-562 KA50KM1-562/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 0.9 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 65 oz·in458 mN·m | Request Quote |
KA50KM2-50101 KA50KM2-50101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 2.0 A | Resistance N/A 1.6 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2-50201 KA50KM2-50201/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 6.20 V | Current N/A 1.0 A | Resistance N/A 6.2 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2-511 KA50KM2-511/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 2.0 A | Resistance N/A 1.6 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2-512 KA50KM2-512/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 6.20 V | Current N/A 1.0 A | Resistance N/A 6.2 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2-55101 KA50KM2-55101/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2-55201 KA50KM2-55201/Asset/KA60JM2-50101.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2-561 KA50KM2-561/Asset/KA50HM2-552.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2-562 KA50KM2-562/Asset/KA60JM2-511.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2E2-501 KA50KM2E2-501/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 2.0 A | Resistance N/A 1.6 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2E2-502 KA50KM2E2-502/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 6.20 V | Current N/A 1.0 A | Resistance N/A 6.2 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2E2-551 KA50KM2E2-551/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2E2-552 KA50KM2E2-552/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2E3-501 KA50KM2E3-501/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.20 V | Current N/A 2.0 A | Resistance N/A 1.6 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2E3-502 KA50KM2E3-502/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 6.20 V | Current N/A 1.0 A | Resistance N/A 6.2 Ω | Holding Torque N/A 67 oz·in471 mN·m | Request Quote |
KA50KM2E3-551 KA50KM2E3-551/Asset/KA50JM2-X18.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.60 V | Current N/A 2.0 A | Resistance N/A 1.30 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA50KM2E3-552 KA50KM2E3-552/Asset/KA60JM2E2-501.jpg | Motor Frame Size N/A NEMA 17 | Step Angle N/A 1.8 deg./step | Voltage N/A 5.10 V | Current N/A 1.0 A | Resistance N/A 5.10 Ω | Holding Torque N/A 74 oz·in520 mN·m | Request Quote |
KA60JM2-50101 KA60JM2-50101/Asset/KA60JM2-50101.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.44 V | Current N/A 3.3 A | Resistance N/A 0.74 Ω | Holding Torque N/A 100 oz·in707 mN·m | Request Quote |
KA60JM2-50201 KA60JM2-50201/Asset/KA60JM2-50101.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.41 V | Current N/A 2.2 A | Resistance N/A 1.55 Ω | Holding Torque N/A 100 oz·in707 mN·m | Request Quote |
KA60JM2-511 KA60JM2-511/Asset/KA60JM2-511.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.44 V | Current N/A 3.3 A | Resistance N/A 0.74 Ω | Holding Torque N/A 100 oz·in707 mN·m | Request Quote |
KA60JM2-512 KA60JM2-512/Asset/KA60JM2-511.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 3.41 V | Current N/A 2.2 A | Resistance N/A 1.55 Ω | Holding Torque N/A 100 oz·in707 mN·m | Request Quote |
KA60JM2-55101 KA60JM2-55101/Asset/KA60JM2-50101.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.05 V | Current N/A 3.3 A | Resistance N/A 0.62 Ω | Holding Torque N/A 114 oz·in805 mN·m | Request Quote |
KA60JM2-55201 KA60JM2-55201/Asset/KA60JM2-50101.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.42 V | Current N/A 2.2 A | Resistance N/A 1.10 Ω | Holding Torque N/A 114 oz·in805 mN·m | Request Quote |
KA60JM2-561 KA60JM2-561/Asset/KA60JM2-511.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.05 V | Current N/A 3.3 A | Resistance N/A 0.62 Ω | Holding Torque N/A 114 oz·in805 mN·m | Request Quote |
KA60JM2-562 KA60JM2-562/Asset/KA60JM2-511.jpg | Motor Frame Size N/A NEMA 23 | Step Angle N/A 1.8 deg./step | Voltage N/A 2.42 V | Current N/A 2.2 A | Resistance N/A 1.10 Ω | Holding Torque N/A 114 oz·in805 mN·m | Request Quote |
