Contact USA Rep Organizations In Your AreaSee List on the Contact US tab
Contact USA Inside SalesCatherine Topar
Ph: 203-334-7537
Fx: 203-334-7792
Email: ctopar@e-jpc.com
Product NavigatorSearch By Specification Search By Keyword
Shop
  • Compact size, high power (0.7W-26W).
  • Variety of line ups (224 mode in all).
  • For variety of gear heads (32 Dia-80 Sq and others).
Features:
  • Long-life: Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 1000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output.
  • High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1 

Item #

Model Code

Motor Frame Size

Gear Ratio

Rated Speed

L1

L2

Weight

Request Quote
N/A BA N/A 37 mm1.457 in N/A 10 N/A 580 r/min N/A 52.3 mm2.059 in N/A 19.8 mm0.78 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 10 N/A 580 r/min N/A 52.3 mm2.059 in N/A 19.8 mm0.78 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 18 N/A 322 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 18 N/A 322 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 20 N/A 290 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 20 N/A 290 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 30 N/A 193 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 30 N/A 193 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 50 N/A 116 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 50 N/A 116 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 60 N/A 96.6 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 60 N/A 96.6 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 75 N/A 77.3 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 75 N/A 77.3 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 100 N/A 58 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 100 N/A 58 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 120 N/A 48.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 120 N/A 48.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 150 N/A 40.1 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 150 N/A 40.1 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 180 N/A 35.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 180 N/A 35.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 200 N/A 32.5 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 200 N/A 32.5 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 250 N/A 27.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 250 N/A 27.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 300 N/A 23.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 300 N/A 23.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 400 N/A 17.9 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 400 N/A 17.9 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 500 N/A 14.6 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 500 N/A 14.6 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb Request Quote
N/A BA N/A 37 mm1.457 in N/A 600 N/A 12.4 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb Request Quote
N/A BB N/A 37 mm1.457 in N/A 600 N/A 12.4 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb Request Quote
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1