DME34 Series Motors with Gearbox 8DG
DME34 Series Motors
- Compact size, high power (0.7 W-26 W).
- Variety of line ups (224 mode in all).
- For variety of gear heads (32 Dia-80 Sq and others).
- Long-life: Intermittent operation over 1 million cycles with optimized brush design.
- Continuous operating life of 1000 hours.
- High output: High heat dissipation and heat resistance achieves higher output.
- High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
- Low noise and increased insulation due to new resin brush holders.
- Large selection of gear heads and reduction ratios are available to meet all needs.
- Also available with magnetic revolution sensor and noise filter.
Item # |
Model Code |
Frame Size |
Rated Voltage |
Rated Output |
Current Rating |
Gear Ratio |
Rated Speed |
Request Quote |
|---|---|---|---|---|---|---|---|---|
| DME34B8HPA&8DG30 DME34B8HPA&8DG30/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 30 | Rated Speed N/A 66.6 rpm | Request Quote |
| DME34B8HPB&8DG30 DME34B8HPB&8DG30/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 30 | Rated Speed N/A 240 rpm | Request Quote |
| DME34B8HPA&8DG50 DME34B8HPA&8DG50/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 50 | Rated Speed N/A 52.3 rpm | Request Quote |
| DME34B8HPB&8DG50 DME34B8HPB&8DG50/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 50 | Rated Speed N/A 144 rpm | Request Quote |
| DME34B8HPA&8DG75 DME34B8HPA&8DG75/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 75 | Rated Speed N/A 400 rpm | Request Quote |
| DME34B8HPB&8DG75 DME34B8HPB&8DG75/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 75 | Rated Speed N/A 120 rpm | Request Quote |
| DME34B8HPA&8DG100 DME34B8HPA&8DG100/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 100 | Rated Speed N/A 200 rpm | Request Quote |
| DME34B8HPB&8DG100 DME34B8HPB&8DG100/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 100 | Rated Speed N/A 72 rpm | Request Quote |
| DME34B8HPA&8DG150 DME34B8HPA&8DG150/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 150 | Rated Speed N/A 133 rpm | Request Quote |
| DME34B8HPB&8DG150 DME34B8HPB&8DG150/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 150 | Rated Speed N/A 50.5 rpm | Request Quote |
| DME34B8HPA&8DG250 DME34B8HPA&8DG250/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 250 | Rated Speed N/A 100 rpm | Request Quote |
| DME34B8HPB&8DG250 DME34B8HPB&8DG250/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 250 | Rated Speed N/A 39.1 rpm | Request Quote |
| DME34B8HPA&8DG300 DME34B8HPA&8DG300/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 300 | Rated Speed N/A 66.6 rpm | Request Quote |
| DME34B8HPB&8DG300 DME34B8HPB&8DG300/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 300 | Rated Speed N/A 26.7 rpm | Request Quote |
| DME34B8HPA&8DG500 DME34B8HPA&8DG500/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 500 | Rated Speed N/A 52.3 rpm | Request Quote |
| DME34B8HPB&8DG500 DME34B8HPB&8DG500/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 500 | Rated Speed N/A 22.5 rpm | Request Quote |
| DME34B8HPA&8DG750 DME34B8HPA&8DG750/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 750 | Rated Speed N/A 720 rpm | Request Quote |
| DME34B8HPB&8DG750 DME34B8HPB&8DG750/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 750 | Rated Speed N/A 16.5 rpm | Request Quote |
| DME34B8HPA&8DG1800 DME34B8HPA&8DG1800/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BA | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 12 V | Rated Output N/A 4.5 W | Current Rating N/A 650 mA0.65 A | Gear Ratio N/A 1800 | Rated Speed N/A 288 rpm | Request Quote |
| DME34B8HPB&8DG1800 DME34B8HPB&8DG1800/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A BB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 4.5 W | Current Rating N/A 310 mA0.31 A | Gear Ratio N/A 1800 | Rated Speed N/A 13.8 rpm | Request Quote |
| DME34K8HPB&8DG30 DME34K8HPB&8DG30/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 30 | Rated Speed N/A 9.3 rpm | Request Quote |
| DME34K8HPB&8DG50 DME34K8HPB&8DG50/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 50 | Rated Speed N/A 8.4 rpm | Request Quote |
| DME34K8HPB&8DG75 DME34K8HPB&8DG75/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 75 | Rated Speed N/A 5.6 rpm | Request Quote |
| DME34K8HPB&8DG100 DME34K8HPB&8DG100/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 100 | Rated Speed N/A 4.7 rpm | Request Quote |
| DME34K8HPB&8DG150 DME34K8HPB&8DG150/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 150 | Rated Speed N/A 2.3 rpm | Request Quote |
| DME34K8HPB&8DG250 DME34K8HPB&8DG250/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 250 | Rated Speed N/A 720 rpm | Request Quote |
| DME34K8HPB&8DG300 DME34K8HPB&8DG300/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 300 | Rated Speed N/A 288 rpm | Request Quote |
| DME34K8HPB&8DG500 DME34K8HPB&8DG500/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 500 | Rated Speed N/A 240 rpm | Request Quote |
| DME34K8HPB&8DG750 DME34K8HPB&8DG750/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 750 | Rated Speed N/A 144 rpm | Request Quote |
| DME34K8HPB&8DG1800 DME34K8HPB&8DG1800/Asset/DME34-With-Gearbox-8DG.jpg | Model Code N/A KB | Frame Size N/A 60 x 94.5 mm2.362 x 3.72 in | Rated Voltage N/A 24 V | Rated Output N/A 7 W | Current Rating N/A 410 mA0.41 A | Gear Ratio N/A 1800 | Rated Speed N/A 120 rpm | Request Quote |


