1 2
Clear
Filter
Dimensions (mm)
Dimensions (in)
Voltage (V)
- 12
- 24
- 48
Max Airflow (cfm)
Max Airflow (m³/min)
Max Static Pressure (Pa)
Max Static Pressure (inH<sub>2</sub>O)
Item # |
Item Name |
Noise |
Max Airflow |
Max Static Pressure |
Request Quote |
---|---|---|---|---|---|
CNDC12B7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC12B7P /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC12B7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC12D7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 74 cfm2.1 m³/min | Max Static Pressure N/A 44 Pa0.18 inH2O | Request Quote |
CNDC12D7P /Asset/CNDC12.jpg | N/A CNDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 74 cfm2.1 m³/min | Max Static Pressure N/A 44 Pa0.18 inH2O | Request Quote |
CNDC12D7V /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 74 cfm2.1 m³/min | Max Static Pressure N/A 44 Pa0.18 inH2O | Request Quote |
CNDC12H7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 51 dB | Max Airflow N/A 141 cfm4 m³/min | Max Static Pressure N/A 140 Pa0.56 inH2O | Request Quote |
CNDC12U7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 52 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
CNDC12Z7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC12Z7Q /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC12Z7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC24B7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC24B7P /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC24B7Q /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A | Max Airflow N/A | Max Static Pressure N/A | Request Quote |
CNDC24B7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC24B7SQ /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC24B7V /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC24B7VS /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC24D7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 74 cfm2.1 m³/min | Max Static Pressure N/A 44 Pa0.18 inH2O | Request Quote |
CNDC24D7Q /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 32 dB | Max Airflow N/A 74 cfm2.1 m³/min | Max Static Pressure N/A 44 Pa0.18 inH2O | Request Quote |
CNDC24D7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 32 dB | Max Airflow N/A 74 cfm2.1 m³/min | Max Static Pressure N/A 44 Pa0.18 inH2O | Request Quote |
CNDC24H7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 51 dB | Max Airflow N/A 141 cfm4 m³/min | Max Static Pressure N/A 140 Pa0.56 inH2O | Request Quote |
CNDC24U7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 52 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
CNDC24Z7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC24Z7P /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC24Z7Q /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC24Z7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC24Z7V /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC48B7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC48B7P /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC48B7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 40 dB | Max Airflow N/A 99 cfm2.8 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
CNDC48Z7 /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC48Z7P /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC48Z7S /Asset/CNDC12.jpg | N/A DC Axial Fans with Sensor | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CNDC48Z7V /Asset/CNDC12.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 124 cfm3.5 m³/min | Max Static Pressure N/A 105 Pa0.42 inH2O | Request Quote |
CUDC12B7 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 42 dB | Max Airflow N/A 85 cfm2.4 m³/min | Max Static Pressure N/A 60 Pa0.24 inH2O | Request Quote |
CUDC12B7R /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 42 dB | Max Airflow N/A 85 cfm2.4 m³/min | Max Static Pressure N/A 60 Pa0.24 inH2O | Request Quote |
CUDC12D4 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 34 dB | Max Airflow N/A 60 cfm1.7 m³/min | Max Static Pressure N/A 36 Pa0.14 inH2O | Request Quote |
CUDC12D4R /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 34 dB | Max Airflow N/A 60 cfm1.7 m³/min | Max Static Pressure N/A 36 Pa0.14 inH2O | Request Quote |
CUDC12H7 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 50 dB | Max Airflow N/A 115 cfm3.25 m³/min | Max Static Pressure N/A 125 Pa0.5 inH2O | Request Quote |
CUDC24B7 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 42 dB | Max Airflow N/A 85 cfm2.4 m³/min | Max Static Pressure N/A 60 Pa0.24 inH2O | Request Quote |
CUDC24B7R /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 42 dB | Max Airflow N/A 85 cfm2.4 m³/min | Max Static Pressure N/A 60 Pa0.24 inH2O | Request Quote |
CUDC24D4 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 34 dB | Max Airflow N/A 60 cfm1.7 m³/min | Max Static Pressure N/A 36 Pa0.14 inH2O | Request Quote |
CUDC24D4R /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 34 dB | Max Airflow N/A 60 cfm1.7 m³/min | Max Static Pressure N/A 36 Pa0.14 inH2O | Request Quote |
CUDC24H7 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 50 dB | Max Airflow N/A 115 cfm3.25 m³/min | Max Static Pressure N/A 125 Pa0.5 inH2O | Request Quote |
CUDC48H7 /Asset/CUDC12.jpg | N/A DC Axial Fan | Noise N/A 50 dB | Max Airflow N/A 115 cfm3.25 m³/min | Max Static Pressure N/A 125 Pa0.5 inH2O | Request Quote |
D1238B12B7AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
D1238B12B8AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B12B8AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B12B9AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B12B9AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B24B7AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 54 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
D1238B24B7AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
D1238B24B8AS-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B24B8AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B24B9AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B24B9AS-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B24B9AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B24BAAZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 62 dB | Max Airflow N/A 219 cfm6.2 m³/min | Max Static Pressure N/A 300 Pa1.21 inH2O | Request Quote |
D1238B48B7AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 54 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
D1238B48B7AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 155 cfm4.4 m³/min | Max Static Pressure N/A 160 Pa0.64 inH2O | Request Quote |
D1238B48B8AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B48B8AS-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B48B8AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 56 dB | Max Airflow N/A 169 cfm4.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1238B48B9AP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B48B9AS-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B48B9AZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 59 dB | Max Airflow N/A 185 cfm5.25 m³/min | Max Static Pressure N/A 250 Pa1.01 inH2O | Request Quote |
D1238B48BAAP-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 62 dB | Max Airflow N/A 219 cfm6.2 m³/min | Max Static Pressure N/A 300 Pa1.21 inH2O | Request Quote |
D1238B48BAAS-00 /Asset/D1238E48.jpg | N/A D1238B Series - Axial Fan with Sensor | Noise N/A 62 dB | Max Airflow N/A 219 cfm6.2 m³/min | Max Static Pressure N/A 300 Pa1.21 inH2O | Request Quote |
D1238B48BAAZ-00 /Asset/D1238E48-1.jpg | N/A DC Axial Fan | Noise N/A 62 dB | Max Airflow N/A 219 cfm6.2 m³/min | Max Static Pressure N/A 300 Pa1.21 inH2O | Request Quote |
D1338B12B6AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 51 dB | Max Airflow N/A 162 cfm4.6 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
D1338B12B7AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 177 cfm5 m³/min | Max Static Pressure N/A 150 Pa.60 inH2O | Request Quote |
D1338B12B8AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 58 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1338B24B6AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 51 dB | Max Airflow N/A 162 cfm4.6 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
D1338B24B7AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 177 cfm5 m³/min | Max Static Pressure N/A 150 Pa.60 inH2O | Request Quote |
D1338B24B8AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 58 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1338B48B6AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 51 dB | Max Airflow N/A 162 cfm4.6 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
D1338B48B7AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 177 cfm5 m³/min | Max Static Pressure N/A 150 Pa.60 inH2O | Request Quote |
D1338B48B8AZ-00 /Asset/D1338B12B8AZ-00.jpg | N/A DC Axial Fan | Noise N/A 58 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1338S48B7AZ-00 /Asset/D1338S48B7AZ-00.jpg | N/A DC Axial Fan | Noise N/A 53 dB | Max Airflow N/A 180 cfm5.1 m³/min | Max Static Pressure N/A 185 Pa0.74 inH2O | Request Quote |
D1751M12B1AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 41 dB | Max Airflow N/A 148 cfm4.2 m³/min | Max Static Pressure N/A 67 Pa0.27 inH2O | Request Quote |
D1751M12B2AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 120 Pa0.48 inH2O | Request Quote |
D1751M12B3AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 240 cfm6.8 m³/min | Max Static Pressure N/A 155 Pa0.62 inH2O | Request Quote |
D1751M12B4AZ-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 57 dB | Max Airflow N/A 282 cfm8 m³/min | Max Static Pressure N/A 205 Pa0.82 inH2O | Request Quote |
D1751M24B1AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 41 dB | Max Airflow N/A 148 cfm4.2 m³/min | Max Static Pressure N/A 67 Pa0.27 inH2O | Request Quote |
D1751M24B2AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 120 Pa0.48 inH2O | Request Quote |
D1751M24B3AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 240 cfm6.8 m³/min | Max Static Pressure N/A 155 Pa0.62 inH2O | Request Quote |
D1751M24B4ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 57 dB | Max Airflow N/A 282 cfm8 m³/min | Max Static Pressure N/A 205 Pa0.82 inH2O | Request Quote |
D1751M24B5ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 61 dB | Max Airflow N/A 318 cfm9 m³/min | Max Static Pressure N/A 260 Pa1.04 inH2O | Request Quote |
D1751M24B6ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 64 dB | Max Airflow N/A 360 cfm10.2 m³/min | Max Static Pressure N/A 315 Pa1.27 inH2O | Request Quote |
D1751M24B7ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 69 dB | Max Airflow N/A 402 cfm11.4 m³/min | Max Static Pressure N/A 410 Pa1.65 inH2O | Request Quote |
D1751M24B8ZP300 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 72 dB | Max Airflow N/A 448 cfm12.7 m³/min | Max Static Pressure N/A 510 Pa2.05 inH2O | Request Quote |
D1751M24B9ZP300 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 75 dB | Max Airflow N/A 501 cfm14.2 m³/min | Max Static Pressure N/A 580 Pa2.33 inH2O | Request Quote |
D1751M48B2AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 49 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 120 Pa0.48 inH2O | Request Quote |
D1751M48B3AP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 54 dB | Max Airflow N/A 240 cfm6.8 m³/min | Max Static Pressure N/A 155 Pa0.62 inH2O | Request Quote |
D1751M48B4ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 57 dB | Max Airflow N/A 282 cfm8 m³/min | Max Static Pressure N/A 205 Pa0.82 inH2O | Request Quote |
D1751M48B5ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 61 dB | Max Airflow N/A 318 cfm9 m³/min | Max Static Pressure N/A 260 Pa1.04 inH2O | Request Quote |
D1751M48B6ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 64 dB | Max Airflow N/A 360 cfm10.2 m³/min | Max Static Pressure N/A 315 Pa1.27 inH2O | Request Quote |
D1751M48B7ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 69 dB | Max Airflow N/A 402 cfm11.4 m³/min | Max Static Pressure N/A 410 Pa1.65 inH2O | Request Quote |
D1751M48B8ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 72 dB | Max Airflow N/A 448 cfm12.7 m³/min | Max Static Pressure N/A 510 Pa2.05 inH2O | Request Quote |
D1751M48B9ZP-00 /Asset/D1751M12B2AZ-00.jpg | N/A DC Axial Fan | Noise N/A 75 dB | Max Airflow N/A 501 cfm14.2 m³/min | Max Static Pressure N/A 580 Pa2.33 inH2O | Request Quote |
D1751S12B1AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 36 dB | Max Airflow N/A 148 cfm4.2 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
D1751S12B2AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 44 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 125 Pa0.5 inH2O | Request Quote |
D1751S12B3AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 48 dB | Max Airflow N/A 240 cfm6.8 m³/min | Max Static Pressure N/A 165 Pa0.66 inH2O | Request Quote |
D1751S12B4AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 53.5 dB | Max Airflow N/A 282 cfm8 m³/min | Max Static Pressure N/A 220 Pa0.88 inH2O | Request Quote |
D1751S24B1AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 36 dB | Max Airflow N/A 148 cfm4.2 m³/min | Max Static Pressure N/A 70 Pa0.28 inH2O | Request Quote |
D1751S24B2AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 44 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 125 Pa0.5 inH2O | Request Quote |
D1751S24B3AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 48 dB | Max Airflow N/A 240 cfm6.8 m³/min | Max Static Pressure N/A 165 Pa0.66 inH2O | Request Quote |
D1751S24B4ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 53.5 dB | Max Airflow N/A 282 cfm8 m³/min | Max Static Pressure N/A 220 Pa0.88 inH2O | Request Quote |
D1751S24B5ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 56 dB | Max Airflow N/A 318 cfm9 m³/min | Max Static Pressure N/A 270 Pa1.08 inH2O | Request Quote |
D1751S24B6ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 59 dB | Max Airflow N/A 360 cfm10.2 m³/min | Max Static Pressure N/A 335 Pa1.35 inH2O | Request Quote |
D1751S24B7ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 62 dB | Max Airflow N/A 402 cfm11.4 m³/min | Max Static Pressure N/A 435 Pa1.75 inH2O | Request Quote |
D1751S24B8ZP300 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 65 dB | Max Airflow N/A 448 cfm12.7 m³/min | Max Static Pressure N/A 520 Pa2.09 inH2O | Request Quote |
D1751S24B9ZP300 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 68 dB | Max Airflow N/A 501 cfm14.2 m³/min | Max Static Pressure N/A 640 Pa2.57 inH2O | Request Quote |
D1751S48B2AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 44 dB | Max Airflow N/A 205 cfm5.8 m³/min | Max Static Pressure N/A 125 Pa0.5 inH2O | Request Quote |
D1751S48B3AP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 48 dB | Max Airflow N/A 240 cfm6.8 m³/min | Max Static Pressure N/A 165 Pa0.66 inH2O | Request Quote |
D1751S48B4ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 53.5 dB | Max Airflow N/A 282 cfm8 m³/min | Max Static Pressure N/A 220 Pa0.88 inH2O | Request Quote |
D1751S48B5ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 56 dB | Max Airflow N/A 318 cfm9 m³/min | Max Static Pressure N/A 270 Pa1.08 inH2O | Request Quote |
D1751S48B6ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 59 dB | Max Airflow N/A 360 cfm10.2 m³/min | Max Static Pressure N/A 335 Pa1.35 inH2O | Request Quote |
D1751S48B7ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 62 dB | Max Airflow N/A 402 cfm11.4 m³/min | Max Static Pressure N/A 435 Pa1.75 inH2O | Request Quote |
D1751S48B8ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 65 dB | Max Airflow N/A 448 cfm12.7 m³/min | Max Static Pressure N/A 520 Pa2.09 inH2O | Request Quote |
D1751S48B9ZP-00 /Asset/D1751S.jpg | N/A DC Axial Fan | Noise N/A 68 dB | Max Airflow N/A 501 cfm14.2 m³/min | Max Static Pressure N/A 640 Pa2.57 inH2O | Request Quote |
EUDC12B8 /Asset/EUDC24.jpg | N/A DC Axial Fan | Noise N/A 30 dB | Max Airflow N/A 6.4 cfm0.18 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
EUDC12B8S /Asset/EUDC24.jpg | N/A EUDC Series - Axial Fan with Sensor | Noise N/A 26 dB | Max Airflow N/A 4.2 cfm0.12 m³/min | Max Static Pressure N/A 30 Pa0.12 inH2O | Request Quote |
EUDC12D8 /Asset/EUDC24.jpg | N/A DC Axial Fan | Noise N/A 26 dB | Max Airflow N/A 4.2 cfm0.12 m³/min | Max Static Pressure N/A 30 Pa0.12 inH2O | Request Quote |
