DME33 Series Motors with Gearbox 5C
DME33 Series Motors
- Compact size, high power (0.7W-26W).
- Variety of line ups (224 mode in all).
- For variety of gear heads (32 Dia-80 Sq and others).
- Long-life: Intermittent operation over 1 million cycles with optimized brush design.
- Continuous operating life of 1000 hours.
- High output: High heat dissipation and heat resistance achieves higher output.
- High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
- Low noise and increased insulation due to new resin brush holders.
- Large selection of gear heads and reduction ratios are available to meet all needs.
- Also available with magnetic revolution sensor and noise filter.
Item # |
Model Code |
Motor Frame Size |
Diameter |
Gear Ratio |
Rated Voltage |
Rated Output |
Current Rating |
Rated Speed |
Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| DME33S5C20A DME33S5C20A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 20 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 22 rpm | Request Quote |
| DME33S5C20B DME33S5C20B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 20 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 16.5 rpm | Request Quote |
| DME33S5C30A DME33S5C30A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 30 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 13.2 rpm | Request Quote |
| DME33S5C30B DME33S5C30B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 30 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 11 rpm | Request Quote |
| DME33S5C40A DME33S5C40A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 40 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 8.3 rpm | Request Quote |
| DME33S5C40B DME33S5C40B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 40 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 7 rpm | Request Quote |
| DME33S5C50A DME33S5C50A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 50 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 185 rpm | Request Quote |
| DME33S5C50B DME33S5C50B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 50 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 123 rpm | Request Quote |
| DME33S5C60A DME33S5C60A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 60 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 92.5 rpm | Request Quote |
| DME33S5C60B DME33S5C60B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 60 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 74 rpm | Request Quote |
| DME33S5C80A DME33S5C80A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 80 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 61.6 rpm | Request Quote |
| DME33S5C80B DME33S5C80B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 80 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 46.2 rpm | Request Quote |
| DME33S5C100A DME33S5C100A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 100 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 37 rpm | Request Quote |
| DME33S5C100B DME33S5C100B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 100 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 26.7 rpm | Request Quote |
| DME33S5C150A DME33S5C150A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 150 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 20.8 rpm | Request Quote |
| DME33S5C150B DME33S5C150B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 150 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 17.3 rpm | Request Quote |
| DME33S5C200A DME33S5C200A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 200 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 14.8 rpm | Request Quote |
| DME33S5C200B DME33S5C200B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 200 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 11.4 rpm | Request Quote |
| DME33S5C250A DME33S5C250A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 250 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 9.3 rpm | Request Quote |
| DME33S5C250B DME33S5C250B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 250 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 185 rpm | Request Quote |
| DME33S5C300A DME33S5C300A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 300 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 123 rpm | Request Quote |
| DME33S5C300B DME33S5C300B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 300 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 92.5 rpm | Request Quote |
| DME33S5C400A DME33S5C400A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 400 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 74 rpm | Request Quote |
| DME33S5C400B DME33S5C400B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 400 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 61.6 rpm | Request Quote |
| DME33S5C500A DME33S5C500A/Asset/With-Gearbox-5C.jpg | Model Code N/A SA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 500 | Rated Voltage N/A 12 V | Rated Output N/A 3.0 W | Current Rating N/A 420 mA0.42 A | Rated Speed N/A 46.2 rpm | Request Quote |
| DME33S5C500B DME33S5C500B/Asset/With-Gearbox-5C.jpg | Model Code N/A SB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 500 | Rated Voltage N/A 24 V | Rated Output N/A 3.0 W | Current Rating N/A 220 mA0.22 A | Rated Speed N/A 37 rpm | Request Quote |
| DME33B5C20A DME33B5C20A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 20 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 26.7 rpm | Request Quote |
| DME33B5C20B DME33B5C20B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 20 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 20.8 rpm | Request Quote |
| DME33B5C30A DME33B5C30A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 30 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 17.3 rpm | Request Quote |
| DME33B5C30B DME33B5C30B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 30 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 14.8 rpm | Request Quote |
| DME33B5C40A DME33B5C40A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 40 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 11.4 rpm | Request Quote |
| DME33B5C40B DME33B5C40B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 40 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 9.3 rpm | Request Quote |
| DME33B5C50A DME33B5C50A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 50 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 215 rpm | Request Quote |
| DME33B5C50B DME33B5C50B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 50 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 143 rpm | Request Quote |
| DME33B5C60A DME33B5C60A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 60 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 107 rpm | Request Quote |
| DME33B5C60B DME33B5C60B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 60 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 86 rpm | Request Quote |
| DME33B5C80A DME33B5C80A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 80 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 71.6 rpm | Request Quote |
| DME33B5C80B DME33B5C80B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 80 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 53.7 rpm | Request Quote |
| DME33B5C100A DME33B5C100A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 100 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 43.7 rpm | Request Quote |
| DME33B5C100B DME33B5C100B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 100 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 30.7 rpm | Request Quote |
| DME33B5C150A DME33B5C150A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 150 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 23.4 rpm | Request Quote |
| DME33B5C150B DME33B5C150B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 150 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 19.1 rpm | Request Quote |
| DME33B5C200A DME33B5C200A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 200 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 16.1 rpm | Request Quote |
| DME33B5C200B DME33B5C200B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 200 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 12.2 rpm | Request Quote |
| DME33B5C250A DME33B5C250A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 250 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 9.87 rpm | Request Quote |
| DME33B5C250B DME33B5C250B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 250 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 660 rpm | Request Quote |
| DME33B5C300A DME33B5C300A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 300 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 264 rpm | Request Quote |
| DME33B5C300B DME33B5C300B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 300 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 220 rpm | Request Quote |
| DME33B5C400A DME33B5C400A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 400 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 132 rpm | Request Quote |
| DME33B5C400B DME33B5C400B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 400 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 110 rpm | Request Quote |
| DME33B5C500A DME33B5C500A/Asset/With-Gearbox-5C.jpg | Model Code N/A BA | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 500 | Rated Voltage N/A 12 V | Rated Output N/A 0.7 W | Current Rating N/A 120 mA0.12 A | Rated Speed N/A 66 rpm | Request Quote |
| DME33B5C500B DME33B5C500B/Asset/With-Gearbox-5C.jpg | Model Code N/A BB | Motor Frame Size N/A 94.5 x 50 mm3.72 x 2.362 in | Diameter N/A 1.26 in32 mm | Gear Ratio N/A 500 | Rated Voltage N/A 24 V | Rated Output N/A 0.7 W | Current Rating N/A 60 mA0.06 A | Rated Speed N/A 44 rpm | Request Quote |


