Gear heads for Motors with Controller Units
Gearheads for Nidec Servo AC Motors
1 2
Item # |
Motor Frame Size |
Output Shaft Strength |
Speed Reduction Ratio |
Motor Output |
Designed Rotational Speed |
Request Quote |
---|---|---|---|---|---|---|
6H3.6F-21 6H3.6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
6H6F-21 6H6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
6H9F-21 6H9F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 9 | Motor Output N/A 4 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
6H15F-21 6H15F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 15 | Motor Output N/A 4 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
6H18F-21 6H18F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 18 | Motor Output N/A 4 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
6H30F-21 6H30F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 30 | Motor Output N/A 4 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
6H36F-21 6H36F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 36 | Motor Output N/A 4 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
6H60F-21 6H60F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 60 | Motor Output N/A 4 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
6H90F-21 6H90F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 90 | Motor Output N/A 4 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
6H120F-21 6H120F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 120 | Motor Output N/A 4 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
6H180F-21 6H180F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 180 | Motor Output N/A 4 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
6H3.6FB-21 6H3.6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
6H6FB-21 6H6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
6H9FB-21 6H9FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 9 | Motor Output N/A 4 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
6H15FB-21 6H15FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 15 | Motor Output N/A 4 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
6H18FB-21 6H18FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 18 | Motor Output N/A 4 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
6H30FB-21 6H30FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 30 | Motor Output N/A 4 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
6H36FB-21 6H36FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 36 | Motor Output N/A 4 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
6H60FB-21 6H60FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 60 | Motor Output N/A 4 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
6H90FB-21 6H90FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 90 | Motor Output N/A 4 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
6H120FB-21 6H120FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 120 | Motor Output N/A 4 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
6H180FB-21 6H180FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A 2.40 x 2.40 in | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 180 | Motor Output N/A 4 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
8H3.6F-21 8H3.6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 20 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
8H6F-21 8H6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 6 | Motor Output N/A 20 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
8H9F-21 8H9F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 9 | Motor Output N/A 20 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
8H15F-21 8H15F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 15 | Motor Output N/A 20 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
8H18F-21 8H18F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 18 | Motor Output N/A 20 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
8H30F-21 8H30F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 30 | Motor Output N/A 20 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
8H36F-21 8H36F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 36 | Motor Output N/A 20 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
8H60F-21 8H60F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 60 | Motor Output N/A 20 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
8H90F-21 8H90F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 90 | Motor Output N/A 20 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
8H120F-21 8H120F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 120 | Motor Output N/A 20 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
8H180F-21 8H180F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 180 | Motor Output N/A 20 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
8H3.6FB-21 8H3.6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 20 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
8H6FB-21 8H6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 6 | Motor Output N/A 20 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
8H9FB-21 8H9FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 9 | Motor Output N/A 20 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
8H15FB-21 8H15FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 15 | Motor Output N/A 20 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
8H18FB-21 8H18FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 18 | Motor Output N/A 20 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
8H30FB-21 8H30FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 30 | Motor Output N/A 20 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
8H36FB-21 8H36FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 36 | Motor Output N/A 20 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
8H60FB-21 8H60FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 60 | Motor Output N/A 20 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
8H90FB-21 8H90FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 90 | Motor Output N/A 20 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
8H120FB-21 8H120FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 120 | Motor Output N/A 20 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
8H180FB-21 8H180FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 180 | Motor Output N/A 20 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
8H3.6F-21 8H3.6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 25 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
8H6F-21 8H6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 6 | Motor Output N/A 25 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
8H9F-21 8H9F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 9 | Motor Output N/A 25 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
8H15F-21 8H15F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 15 | Motor Output N/A 25 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
8H18F-21 8H18F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 18 | Motor Output N/A 25 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
8H30F-21 8H30F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 30 | Motor Output N/A 25 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
8H36F-21 8H36F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 36 | Motor Output N/A 25 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
8H60F-21 8H60F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 60 | Motor Output N/A 25 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
8H90F-21 8H90F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 90 | Motor Output N/A 25 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
8H120F-21 8H120F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 120 | Motor Output N/A 25 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
8H180F-21 8H180F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 180 | Motor Output N/A 25 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
8H3.6FB-21 8H3.6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 25 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
8H6FB-21 8H6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 6 | Motor Output N/A 25 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
8H9FB-21 8H9FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 9 | Motor Output N/A 25 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
8H15FB-21 8H15FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 15 | Motor Output N/A 25 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
8H18FB-21 8H18FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 18 | Motor Output N/A 25 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
8H30FB-21 8H30FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 30 | Motor Output N/A 25 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
8H36FB-21 8H36FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 36 | Motor Output N/A 25 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
8H60FB-21 8H60FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 60 | Motor Output N/A 25 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
8H90FB-21 8H90FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 90 | Motor Output N/A 25 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
8H120FB-21 8H120FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 120 | Motor Output N/A 25 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
8H180FB-21 8H180FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 180 | Motor Output N/A 25 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
9H3.6F-21 9H3.6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 40 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
9H6F-21 9H6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 6 | Motor Output N/A 40 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
9H9F-21 9H9F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 9 | Motor Output N/A 40 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
9H15F-21 9H15F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 15 | Motor Output N/A 40 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
9H18F-21 9H18F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 18 | Motor Output N/A 40 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
9H30F-21 9H30F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 30 | Motor Output N/A 40 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
9H36F-21 9H36F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 36 | Motor Output N/A 40 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
9H60F-21 9H60F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 60 | Motor Output N/A 40 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
9H90F-21 9H90F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 90 | Motor Output N/A 40 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
9H120F-21 9H120F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 120 | Motor Output N/A 40 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
9H180F-21 9H180F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 180 | Motor Output N/A 40 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
9H3.6FB-21 9H3.6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 40 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
9H6FB-21 9H6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 6 | Motor Output N/A 40 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
9H9FB-21 9H9FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 9 | Motor Output N/A 40 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
9H15FB-21 9H15FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 15 | Motor Output N/A 40 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
9H18FB-21 9H18FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 18 | Motor Output N/A 40 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
9H30FB-21 9H30FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 30 | Motor Output N/A 40 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
9H36FB-21 9H36FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 36 | Motor Output N/A 40 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
9H60FB-21 9H60FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 60 | Motor Output N/A 40 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
9H90FB-21 9H90FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 90 | Motor Output N/A 40 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
9H120FB-21 9H120FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 120 | Motor Output N/A 40 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
9H180FB-21 9H180FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 180 | Motor Output N/A 40 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
12H3.6FB 12H3.6FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 70 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
12H6FB 12H6FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 6 | Motor Output N/A 70 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
12H9FB 12H9FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 9 | Motor Output N/A 70 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
12H15FB 12H15FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 15 | Motor Output N/A 70 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
12H18FB 12H18FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 18 | Motor Output N/A 70 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
12H30FB 12H30FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 30 | Motor Output N/A 70 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
12H36FB 12H36FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 36 | Motor Output N/A 70 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
12H60FB 12H60FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 60 | Motor Output N/A 70 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
12H90FB 12H90FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 90 | Motor Output N/A 70 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
12H120FB 12H120FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 120 | Motor Output N/A 70 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
12H180FB 12H180FB/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Heavy Duty | Speed Reduction Ratio N/A 180 | Motor Output N/A 70 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
6H3.6F-21 6H3.6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
6H6F-21 6H6F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
6H9F-21 6H9F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 9 | Motor Output N/A 4 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
6H15F-21 6H15F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 15 | Motor Output N/A 4 W | Designed Rotational Speed N/A 120 rpm | Request Quote |
6H18F-21 6H18F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 18 | Motor Output N/A 4 W | Designed Rotational Speed N/A 100 rpm | Request Quote |
6H30F-21 6H30F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 30 | Motor Output N/A 4 W | Designed Rotational Speed N/A 60 rpm | Request Quote |
6H36F-21 6H36F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 36 | Motor Output N/A 4 W | Designed Rotational Speed N/A 50 rpm | Request Quote |
6H60F-21 6H60F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 60 | Motor Output N/A 4 W | Designed Rotational Speed N/A 30 rpm | Request Quote |
6H90F-21 6H90F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 90 | Motor Output N/A 4 W | Designed Rotational Speed N/A 20 rpm | Request Quote |
6H120F-21 6H120F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 120 | Motor Output N/A 4 W | Designed Rotational Speed N/A 15 rpm | Request Quote |
6H180F-21 6H180F-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 180 | Motor Output N/A 4 W | Designed Rotational Speed N/A 10 rpm | Request Quote |
6H3.6FB-21 6H3.6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 3.6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 500 rpm | Request Quote |
6H6FB-21 6H6FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 6 | Motor Output N/A 4 W | Designed Rotational Speed N/A 300 rpm | Request Quote |
6H9FB-21 6H9FB-21/Asset/6DG100F 1.jpg | Motor Frame Size N/A | Output Shaft Strength N/A Standard | Speed Reduction Ratio N/A 9 | Motor Output N/A 4 W | Designed Rotational Speed N/A 200 rpm | Request Quote |
