Gear heads for Motors with Controller Units
Gearheads for Nidec Servo AC Motors
1 2
Item # |
Output Shaft Strength |
Rated Output |
Designed Rotational Speed |
Frequency |
Speed Reduction Ratio |
Request Quote |
---|---|---|---|---|---|---|
6H3.6N-21 6H3.6N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
6H6N-21 6H6N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
6H9N-21 6H9N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
6H15N-21 6H15N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
6H18N-21 6H18N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
6H30N-21 6H30N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
6H36N-21 6H36N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
6H60N-21 6H60N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
6H90N-21 6H90N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
6H120N-21 6H120N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
6H180N-21 6H180N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
6H225N-21 6H225N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 8 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 225 | Request Quote |
6H300N-21 6H300N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 6 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 300 | Request Quote |
6H350N-21 6H350N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 5 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 350 | Request Quote |
6H450N-21 6H450N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 4 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 450 | Request Quote |
6H600N-21 6H600N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 3 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 600 | Request Quote |
6H900N-21 6H900N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 2 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 900 | Request Quote |
6H1800N-21 6H1800N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 2 W | Designed Rotational Speed N/A 1 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 1800 | Request Quote |
6H3.6N-21 6H3.6N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
6H6N-21 6H6N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
6H9N-21 6H9N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
6H15N-21 6H15N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
6H18N-21 6H18N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
6H30N-21 6H30N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
6H36N-21 6H36N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
6H60N-21 6H60N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
6H90N-21 6H90N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
6H120N-21 6H120N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
6H180N-21 6H180N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
6H225N-21 6H225N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 8 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 225 | Request Quote |
6H300N-21 6H300N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 6 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 300 | Request Quote |
6H350N-21 6H350N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 5 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 350 | Request Quote |
6H450N-21 6H450N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 4 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 450 | Request Quote |
6H600N-21 6H600N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 3 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 600 | Request Quote |
6H900N-21 6H900N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 2 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 900 | Request Quote |
6H1800N-21 6H1800N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 3.0 W | Designed Rotational Speed N/A 1 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 1800 | Request Quote |
6H3.6FN-21 6H3.6FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
6H6FN-21 6H6FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
6H9FN-21 6H9FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
6H15FN-21 6H15FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
6H18FN-21 6H18FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
6H30FN-21 6H30FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
6H36FN-21 6H36FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
6H60FN-21 6H60FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
6H90FN-21 6H90FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
6H120FN-21 6H120FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
6H180FN-21 6H180FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
6H3.6FBN-21 6H3.6FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
6H6FBN-21 6H6FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
6H9FBN-21 6H9FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
6H15FBN-21 6H15FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
6H18FBN-21 6H18FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
6H30FBN-21 6H30FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
6H36FBN-21 6H36FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
6H60FBN-21 6H60FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
6H90FBN-21 6H90FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
6H120FBN-21 6H120FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
6H180FBN-21 6H180FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 6 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
7H3.6FN-21 7H3.6FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
7H6FN-21 7H6FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
7H9FN-21 7H9FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
7H15FN-21 7H15FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
7H18FN-21 7H18FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
7H30FN-21 7H30FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
7H36FN-21 7H36FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
7H60FN-21 7H60FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
7H90FN-21 7H90FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
7H120FN-21 7H120FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
7H180FN-21 7H180FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
7H3.6FBN-21 7H3.6FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
7H6FBN-21 7H6FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
7H9FBN-21 7H9FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
7H15FBN-21 7H15FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
7H18FBN-21 7H18FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
7H30FBN-21 7H30FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
7H36FBN-21 7H36FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
7H60FBN-21 7H60FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
7H90FBN-21 7H90FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
7H120FBN-21 7H120FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
7H180FBN-21 7H180FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 10 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
7H3.6FN-21 7H3.6FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
7H6FN-21 7H6FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
7H9FN-21 7H9FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
7H15FN-21 7H15FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
7H18FN-21 7H18FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
7H30FN-21 7H30FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
7H36FN-21 7H36FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
7H60FN-21 7H60FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
7H90FN-21 7H90FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
7H120FN-21 7H120FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
7H180FN-21 7H180FN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
7H3.6FBN-21 7H3.6FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
7H6FBN-21 7H6FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
7H9FBN-21 7H9FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
7H15FBN-21 7H15FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
7H18FBN-21 7H18FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
7H30FBN-21 7H30FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
7H36FBN-21 7H36FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
7H60FBN-21 7H60FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
7H90FBN-21 7H90FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
7H120FBN-21 7H120FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
7H180FBN-21 7H180FBN-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Heavy Duty | Rated Output N/A 15 W | Designed Rotational Speed N/A 10 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 180 | Request Quote |
8H3.6N-21 8H3.6N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 500 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 3.6 | Request Quote |
8H6N-21 8H6N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 300 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 6 | Request Quote |
8H9N-21 8H9N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 200 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 9 | Request Quote |
8H15N-21 8H15N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 120 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 15 | Request Quote |
8H18N-21 8H18N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 100 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 18 | Request Quote |
8H30N-21 8H30N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 60 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 30 | Request Quote |
8H36N-21 8H36N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 50 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 36 | Request Quote |
8H60N-21 8H60N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 30 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 60 | Request Quote |
8H90N-21 8H90N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 20 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 90 | Request Quote |
8H120N-21 8H120N-21/Asset/6DG100F 1.jpg | Output Shaft Strength N/A Standard | Rated Output N/A 15 W | Designed Rotational Speed N/A 15 rpm | Frequency N/A 60 Hz | Speed Reduction Ratio N/A 120 | Request Quote |
