Contact USA Rep Organizations In Your AreaSee List on the Contact US tab
Contact USA Inside SalesCatherine Topar
Ph: 203-334-7537
Fx: 203-334-7792
Email: ctopar@e-jpc.com
Product NavigatorSearch By Specification Search By Keyword
Shop
  • Long-life : Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 3000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output
  • High strength : High radial load capacity due to robust construction, large diameter output shaft and ball bearings
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
76 - 100 of 186 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Frame Size

Gear Ratio

Rated Torque

Speed

Voltage

L

Weight

Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 12.5 N/A 20.9 oz·in0.15 N·m N/A 376 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 15 N/A 25.0 oz·in0.180 N·m N/A 313 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 15 N/A 25.0 oz·in0.180 N·m N/A 313 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 18 N/A 30.6 oz·in0.22 N·m N/A 261 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 18 N/A 30.6 oz·in0.22 N·m N/A 261 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 25 N/A 37.6 oz·in0.26 N·m N/A 188 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 25 N/A 37.6 oz·in0.26 N·m N/A 188 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 30 N/A 45.9 oz·in0.32 N·m N/A 157 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 30 N/A 45.9 oz·in0.32 N·m N/A 157 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 36 N/A 54.3 oz·in0.380 N·m N/A 131 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 36 N/A 54.3 oz·in0.380 N·m N/A 131 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 50 N/A 75.1 oz·in0.53 N·m N/A 94 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 50 N/A 75.1 oz·in0.53 N·m N/A 94 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 60 N/A 90.4 oz·in0.64 N·m N/A 78 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 60 N/A 90.4 oz·in0.64 N·m N/A 78 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 75 N/A 114 oz·in0.80 N·m N/A 63 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 75 N/A 114 oz·in0.80 N·m N/A 63 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 90 N/A 136 oz·in0.96 N·m N/A 52 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 90 N/A 136 oz·in0.96 N·m N/A 52 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 100 N/A 139 oz·in0.98 N·m N/A 48 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 100 N/A 139 oz·in0.98 N·m N/A 48 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 120 N/A 139 oz·in0.98 N·m N/A 41 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 120 N/A 139 oz·in0.98 N·m N/A 41 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 150 N/A 139 oz·in0.98 N·m N/A 33 r/min N/A 12 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 150 N/A 139 oz·in0.98 N·m N/A 33 r/min N/A 24 V N/A 83.7 mm3.295 in N/A 440 g0.97 lb Request Quote
76 - 100 of 186 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »