2 Phase Hybrid Square KH Series
Stepping Motors
- New 2 phase Control System allows Stepping motor to operate at High Speeds
- 0.72 can be achieved (same as 5 phase motors) and can be divided by 80 (or 0.009 deg)
- Unique out of step position can be detected (only for motor shaft speeds greater than 500 rpm)
- Available using our 2 phase Square size 17 and size 23 stepper motors.
Clear
Filter
Series
- 2 Phase Square KH
- 2 Phase Square KV
Step Angle (deg./step)
Voltage (V)
At Least :
No More Than :
Available Range: 1.95 to 10.64
Available Range: 1.95 to 10.64
Current (A)
Resistance (Ω)
At Least :
No More Than :
Available Range: 0.47 to 15
Available Range: 0.47 to 15
Inductance (mH/PH)
At Least :
No More Than :
Available Range: 0.9 to 5
Available Range: 0.9 to 5
Inductance (mH)
At Least :
No More Than :
Available Range: 1.2 to 68
Available Range: 1.2 to 68
Holding Torque (oz·in)
At Least :
No More Than :
Available Range: 8.3 to 81
Available Range: 8.3 to 81
Holding Torque (mN·m)
At Least :
No More Than :
Available Range: 1.45 to 9300
Available Range: 1.45 to 9300
Item # |
Step Angle |
Voltage |
Current per Phase |
Inductance |
Ambient Temperature Range |
Holding Torque |
Request Quote |
|---|---|---|---|---|---|---|---|
| KH4254-B95111 KH4254-B95111/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.22 V | Current per Phase N/A 1.4 A | Inductance N/A 5.0 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 570 mN·m81 oz·in | Request Quote |
| KH4254-B95112 KH4254-B95112/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.22 V | Current per Phase N/A 1.4 A | Inductance N/A 5.0 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 570 mN·m81 oz·in | Request Quote |
| KH4254-B95113 KH4254-B95113/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.22 V | Current per Phase N/A 1.4 A | Inductance N/A 5.0 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 570 mN·m81 oz·in | Request Quote |
| KH6054-B9010 KH6054-B9010/Asset/KH56JM2.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.00 V | Current per Phase N/A 3.0 A | Inductance N/A 1.4 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 1.45 mN·m | Request Quote |
| KH6054-B9020 KH6054-B9020/Asset/KH56JM2.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 4.60 V | Current per Phase N/A 2.0 A | Inductance N/A 3.4 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 1.45 mN·m | Request Quote |
| KH6054-B9510 KH6054-B9510/Asset/KH56JM2.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.08 V | Current per Phase N/A 2.8 A | Inductance N/A 3.3 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 1.95 mN·m | Request Quote |
| KH6065-B9010 KH6065-B9010/Asset/KH56JM2.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.30 V | Current per Phase N/A 3.0 A | Inductance N/A 1.5 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 1.75 mN·m | Request Quote |
| KH6065-B9020 KH6065-B9020/Asset/KH56JM2.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.60 V | Current per Phase N/A 2.0 A | Inductance N/A 3.7 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 1.75 mN·m | Request Quote |
| KH6065-B9510 KH6065-B9510/Asset/KH56JM2.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.92 V | Current per Phase N/A 2.8 A | Inductance N/A 3.8 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 2.4 mN·m | Request Quote |
| KH86QM2-901 KH86QM2-901/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.60 V | Current per Phase N/A 2.0 A | Inductance N/A 5.6 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 2.5 minim25.5 kgf·cm2500 mN·m | Request Quote |
| KH86QM2-902 KH86QM2-902/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.12 V | Current per Phase N/A 4.5 A | Inductance N/A 1.2 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 2.5 minim25.5 kgf·cm2500 mN·m | Request Quote |
| KH86QM2-911 KH86QM2-911/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.60 V | Current per Phase N/A 2.0 A | Inductance N/A 5.6 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 2.5 minim25.5 kgf·cm2500 mN·m | Request Quote |
| KH86QM2-912 KH86QM2-912/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.12 V | Current per Phase N/A 4.5 A | Inductance N/A 1.2 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 2.5 minim25.5 kgf·cm2500 mN·m | Request Quote |
| KH86QM2-951 KH86QM2-951/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.04 V | Current per Phase N/A 1.4 A | Inductance N/A 23 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.3 minim33.7 kgf·cm3300 mN·m | Request Quote |
| KH86QM2-952 KH86QM2-952/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.99 V | Current per Phase N/A 3.18 A | Inductance N/A 4.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.3 minim33.7 kgf·cm3300 mN·m | Request Quote |
| KH86QM2-961 KH86QM2-961/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.04 V | Current per Phase N/A 1.4 A | Inductance N/A 23 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.3 minim33.7 kgf·cm3300 mN·m | Request Quote |
| KH86QM2-962 KH86QM2-962/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.99 V | Current per Phase N/A 3.18 A | Inductance N/A 4.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.3 minim33.7 kgf·cm3300 mN·m | Request Quote |
| KH86RM2-901 KH86RM2-901/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 4.0 V | Current per Phase N/A 2.0 A | Inductance N/A 7.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.0 minim30.6 kgf·cm3000 mN·m | Request Quote |
| KH86RM2-902 KH86RM2-902/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.20 V | Current per Phase N/A 4.5 A | Inductance N/A 1.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.0 minim30.6 kgf·cm3000 mN·m | Request Quote |
| KH86RM2-911 KH86RM2-911/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 4.0 V | Current per Phase N/A 2.0 A | Inductance N/A 7.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.0 minim30.6 kgf·cm3000 mN·m | Request Quote |
| KH86RM2-912 KH86RM2-912/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.20 V | Current per Phase N/A 4.5 A | Inductance N/A 1.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 3.0 minim30.6 kgf·cm3000 mN·m | Request Quote |
| KH86RM2-951 KH86RM2-951/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.60 V | Current per Phase N/A 1.4 A | Inductance N/A 31 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.0 minim40.8 kgf·cm4000 mN·m | Request Quote |
| KH86RM2-952 KH86RM2-952/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.12 V | Current per Phase N/A 3.18 A | Inductance N/A 5.9 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.0 minim40.8 kgf·cm4000 mN·m | Request Quote |
| KH86RM2-961 KH86RM2-961/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.60 V | Current per Phase N/A 1.4 A | Inductance N/A 31 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.0 minim40.8 kgf·cm4000 mN·m | Request Quote |
| KH86RM2-962 KH86RM2-962/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.12 V | Current per Phase N/A 3.18 A | Inductance N/A 5.9 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.0 minim40.8 kgf·cm4000 mN·m | Request Quote |


