1 2
Clear
Filter
Dimensions (mm)
Dimensions (in)
Voltage (V)
- 12
- 24
- 48
Max Airflow (cfm)
Max Airflow (m³/min)
Max Static Pressure (Pa)
Max Static Pressure (inH<sub>2</sub>O)
Item # |
Item Name |
Noise |
Max Airflow |
Max Static Pressure |
Request Quote |
---|---|---|---|---|---|
PUDC24H4 /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 47 cfm1.32 m³/min | Max Static Pressure N/A 74 Pa0.30 inH2O | Request Quote |
PUDC24H4R /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 47 cfm1.32 m³/min | Max Static Pressure N/A 74 Pa0.30 inH2O | Request Quote |
PUDC24H4RS /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 40 dB | Max Airflow N/A 47 cfm1.32 m³/min | Max Static Pressure N/A 74 Pa0.30 inH2O | Request Quote |
PUDC24H4S /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 40 dB | Max Airflow N/A 47 cfm1.32 m³/min | Max Static Pressure N/A 74 Pa0.30 inH2O | Request Quote |
PUDC24U7 /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 47 dB | Max Airflow N/A 56 cfm1.58 m³/min | Max Static Pressure N/A 100 Pa0.4 inH2O | Request Quote |
PUDC24U7R /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 47 dB | Max Airflow N/A 56 cfm1.58 m³/min | Max Static Pressure N/A 100 Pa0.4 inH2O | Request Quote |
PUDC24U7RS /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 47 dB | Max Airflow N/A 56 cfm1.58 m³/min | Max Static Pressure N/A 100 Pa0.4 inH2O | Request Quote |
PUDC24Z4 /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC24Z4P /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC24Z4Q /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC24Z4R /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC24Z4RQ /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC24Z4RS /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC24Z4S /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC48B4 /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 30 dB | Max Airflow N/A 33 cfm0.94 m³/min | Max Static Pressure N/A 38 Pa0.15 inH2O | Request Quote |
PUDC48B4P /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 30 dB | Max Airflow N/A 33 cfm0.94 m³/min | Max Static Pressure N/A 38 Pa0.15 inH2O | Request Quote |
PUDC48H4 /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 40 dB | Max Airflow N/A 47 cfm1.32 m³/min | Max Static Pressure N/A 74 Pa0.30 inH2O | Request Quote |
PUDC48H4P /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 40 dB | Max Airflow N/A 47 cfm1.32 m³/min | Max Static Pressure N/A 74 Pa0.30 inH2O | Request Quote |
PUDC48Z4 /Asset/PUDC12.jpg | N/A DC Axial Fan | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC48Z4P /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
PUDC48Z4S /Asset/PUDC12.jpg | N/A PUDC Series - Axial Fan with Sensor | Noise N/A 35 dB | Max Airflow N/A 42 cfm1.2 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC12B4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC12B4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC12B4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC12B4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC12D4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC12D4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC12D4Q /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC12D4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC12H4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC12H4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC12H4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC12H4SQ /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC12N7 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC12N7F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC12N7P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC12N7S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC12U7 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 39 dB | Max Airflow N/A 26 cfm0.74 m³/min | Max Static Pressure N/A 100 Pa0.4 inH2O | Request Quote |
TUDC12U7P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 39 dB | Max Airflow N/A 26 cfm0.74 m³/min | Max Static Pressure N/A 100 Pa0.4 inH2O | Request Quote |
TUDC12U7S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 39 dB | Max Airflow N/A 26 cfm0.74 m³/min | Max Static Pressure N/A 100 Pa0.4 inH2O | Request Quote |
TUDC12Z4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC12Z4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC12Z4FS /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC12Z4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC12Z4Q /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC12Z4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24B4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC24B4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC24B4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC24D4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC24D4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC24D4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 20 dB | Max Airflow N/A 12 cfm0.35 m³/min | Max Static Pressure N/A 24 Pa0.10 inH2O | Request Quote |
TUDC24H4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC24H4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC24H4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC24H4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC24N7 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC24N7F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC24N7P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC24N7S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 46 dB | Max Airflow N/A 31 cfm0.87 m³/min | Max Static Pressure N/A 130 Pa0.52 inH2O | Request Quote |
TUDC24Z4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24Z4F /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24Z4FS /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24Z4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24Z4Q /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24Z4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC24Z4SQ /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC48B4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC48B4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC48B4S /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 27 dB | Max Airflow N/A 17 cfm0.47 m³/min | Max Static Pressure N/A 39 Pa0.16 inH2O | Request Quote |
TUDC48H4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC48H4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 37 dB | Max Airflow N/A 23 cfm0.65 m³/min | Max Static Pressure N/A 75 Pa0.30 inH2O | Request Quote |
TUDC48Z4 /Asset/TUDC12.jpg | N/A DC Axial Fan | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC48Z4FS /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
TUDC48Z4P /Asset/TUDC12.jpg | N/A TUDC Series - Axial Fan with Sensor | Noise N/A 32 dB | Max Airflow N/A 19 cfm0.55 m³/min | Max Static Pressure N/A 59 Pa0.24 inH2O | Request Quote |
1 2