3 Phase Stepping Motors
Stepping Motors
Unit of Measure
| Items |
/Asset/KR42HM4-551-.jpg KR42HM4-551 KR Series, 3 phase Permanent Magnet (3.75 Degree/Step) - Nema 17 |
/Asset/KR42HM4-551-.jpg KR42HM4-552 KR Series, 3 phase Permanent Magnet (3.75 Degree/Step) - Nema 17 |
/Asset/KR42HM4-551-.jpg KR42JM4-551 KR Series, 3 phase Permanent Magnet (3.75 Degree/Step) - Nema 17 |
/Asset/KR42HM4-551-.jpg KR42JM4-552 KR Series, 3 phase Permanent Magnet (3.75 Degree/Step) - Nema 17 |
/Asset/KR42HM4-551-.jpg KR42KM4-551 KR Series, 3 phase Permanent Magnet (3.75 Degree/Step) - Nema 17 |
|||||
| Type | N/A KR Series, 3 phase Permanent Magnet (3.75 Degree/Step) | |||||||||
| Product Type | N/A Stepper Motor | |||||||||
| Series | N/A 3 Phase KT | |||||||||
| Motor Frame Size | N/A NEMA 17 | |||||||||
| Shaft Type | N/A | |||||||||
| No. of Phases | N/A 3 | |||||||||
| Step Angle | N/A 3.75 deg./step | |||||||||
| Voltage | N/A 2.8 V | N/A 4.40 V | N/A 3.5 V | N/A 5.2 V | N/A 3.5 V | |||||
| Current per 2 Phase | N/A 2.0 A | N/A 1.3 A | N/A 2.0 A | N/A 1.2 A | N/A 2.5 A | |||||
| Winding Resistance/2 Phase | N/A 1.4 Ω | N/A 3.4 Ω | N/A 1.75 Ω | N/A 4.3 Ω | N/A 1.4 Ω | |||||
| Inductance/2 Phase | N/A 1.7 mH | N/A 4.0 mH | N/A 2.1 mH | N/A 8.7 mH | N/A 1.7 mH | |||||
| Holding Torque | N/A 8.3 oz·in58.9 mN·m | N/A 8.3 oz·in58.9 mN·m | N/A 12.5 oz·in98.1 mN·m | N/A 12.5 oz·in98.1 mN·m | N/A 16.7 oz·in118 mN·m | |||||
| Detent Torque | N/A 0.8 oz·in5.9 mN·m | N/A 0.8 oz·in5.9 mN·m | N/A 1.4 oz·in9.8 mN·m | N/A 1.4 oz·in9.8 mN·m | N/A 1.4 oz·in9.8 mN·m | |||||
| Standard Size | N/A 42 x 34 mm1.65 x 1.34 in. | N/A 42 x 34 mm1.65 x 1.34 in. | N/A 42 x 40 mm1.65 x 1.58 in. | N/A 42 x 40 mm1.65 x 1.58 in. | N/A 42 x 48 mm1.65 x 1.89 in. | |||||
| Rotor Inertia | N/A 31 g·cm²0.17 oz·in² | N/A 31 g·cm²0.17 oz·in² | N/A 45 g·cm²0.25 oz·in² | N/A 45 g·cm²0.25 oz·in² | N/A 57 g·cm²0.31 oz·in² | |||||
| Drive Method | N/A | |||||||||
| Weight | N/A 210 g0.46 lb | N/A 210 g0.46 lb | N/A 240 g0.53 lb | N/A 240 g0.53 lb | N/A 350 g0.77 lb | |||||
| Insulation Class | N/A Jis Class E (120ºC/248ºF) (UL Value : Class B 130ºC/266ºF) | |||||||||
| Insulation Resistance (Motor Section) | N/A 500 VDC, 100 MO min. | |||||||||
| Dielectric Strength | N/A 500 VAC, 50 HZ, 1 min. | |||||||||
| Operating Temperature Range | N/A 0 to 50 ºC | |||||||||
| Allowable Temperature Rise | N/A 70 ºK | |||||||||
| Torque Curves |
N/A
![]() KR42HM4-551-ST-CURVE.jpg |
N/A
![]() KR42HM4-552-ST-CURVE.jpg |
N/A
![]() KR42JM4-551-ST-CURVE.jpg |
N/A
![]() KR42JM4-552-ST-CURVE.jpg |
N/A
![]() KR42KM4-551-ST-CURVE.jpg |
|||||
| Dimensions |
N/A
![]() a2080.jpg |
N/A
![]() a2080.jpg |
N/A
![]() a2082.jpg |
N/A
![]() a2082.jpg |
N/A
![]() a2084.jpg |
|||||
| Additional Information |
N/A
![]() a2081.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KR42EM4.jpg ![]() KR42HM4-551-.jpg ![]() KR42HM4-551-VIBRATION.jpg |
N/A
![]() a2081.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KR42EM4.jpg ![]() KR42HM4-551-.jpg ![]() KR42HM4-552-VIBRATION.jpg |
N/A
![]() a2081.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KR42EM4.jpg ![]() KR42HM4-551-.jpg ![]() KR42JM4-551-VIBRATION.jpg |
N/A
![]() a2081.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KR42EM4.jpg ![]() KR42HM4-551-.jpg ![]() KR42JM4-552-VIBRATION.jpg |
N/A
![]() a2085.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KR42EM4.jpg ![]() KR42HM4-551-.jpg ![]() KR42KM4-551-VIBRATION.jpg |
|||||
| Min. High Level Input Voltage (Vih) | N/A | |||||||||
| Max. High Level Input Voltage (Vih) | N/A | |||||||||
| Min. Low Level Input Voltage (Vil) | N/A | |||||||||
| Max. Low Level Input Voltage (Vil) | N/A | |||||||||
| Min. Rise Time (Tr) | N/A | |||||||||
| Max. Rise Time (Tr) | N/A | |||||||||
| Max. Fall Time (Tf) | N/A | |||||||||
| Min. Input Pulse Range (Twl) | N/A | |||||||||
| Min. Direction of Rotation Change Timing (Twh) | N/A | |||||||||
| Power Supply | N/A | |||||||||
| Min. Low Label Maintenance (Tw) | N/A | |||||||||
| Min. High Label Maintenance (Twh) | N/A | |||||||||
| Customize | N/A Custom Designs | |||||||||
|
|
||||||||||























