Brushless Direct Current (BLDC) Motors with Planetary Gearbox
Brushless DC Motors
Unit of Measure
| Items |
/Asset/Planetary-FL22RBL.png PG13-724-42446008 8 Millinewton Meter (mN·m) Rated Torque and 4600 Revolutions Per Minute (rpm) Rated Speed Brushless Direct Current (BLDC) Motor with Planetary Gearbox |
/Asset/Planetary-FL22RBL.png PG15-224-42446008 8 Millinewton Meter (mN·m) Rated Torque and 4600 Revolutions Per Minute (rpm) Rated Speed Brushless Direct Current (BLDC) Motor with Planetary Gearbox |
/Asset/Planetary-FL22RBL.png PG214312446008 8 Millinewton Meter (mN·m) Rated Torque and 4600 Revolutions Per Minute (rpm) Rated Speed Brushless Direct Current (BLDC) Motor with Planetary Gearbox |
/Asset/Planetary-FL22RBL.png PG219312446008 8 Millinewton Meter (mN·m) Rated Torque and 4600 Revolutions Per Minute (rpm) Rated Speed Brushless Direct Current (BLDC) Motor with Planetary Gearbox |
/Asset/Planetary-FL22RBL.png PG227312446008 8 Millinewton Meter (mN·m) Rated Torque and 4600 Revolutions Per Minute (rpm) Rated Speed Brushless Direct Current (BLDC) Motor with Planetary Gearbox |
|||||
| Model | N/A FL22RBL45-2470 | |||||||||
| Product Type | N/A DC Motor | |||||||||
| Series | N/A Brushless (BLDC) Motor with Planetary Gearbox | |||||||||
| Number of Poles | N/A 8 | |||||||||
| Number of Phase | N/A 3 | |||||||||
| Direct Current (DC) Rated Voltage | N/A 24 V | |||||||||
| No Load Speed | N/A 7000 rpm | |||||||||
| Rated Torque | N/A 0.027 N·m8 mN·m | N/A 0.037 N·m8 mN·m | N/A 0.091 N·m8 mN·m | N/A 0.12 N·m8 mN·m | N/A 0.17 N·m8 mN·m | |||||
| Rated Speed | N/A 4600 rpm | |||||||||
| Rated Power | N/A 4 W | |||||||||
| Peak Torque | N/A 24 mN·m | |||||||||
| Peak Current | N/A 0.8 A | |||||||||
| Line to Line Resistance | N/A 23 ohms | |||||||||
| Line to Line Inductance | N/A 6.2 mH | |||||||||
| Reduction Ratio | N/A 3.7 | N/A 5.2 | N/A 14 | N/A 19 | N/A 27 | |||||
| Number of Gear Trains | N/A 1 | N/A 1 | N/A 2 | N/A 2 | N/A 2 | |||||
| Length (L) | N/A 24.4 mm | N/A 24.4 mm | N/A 31 mm | N/A 31 mm | N/A 31 mm | |||||
| No Load Speed with Gearbox | N/A 1887 rpm | N/A 1351 rpm | N/A 500 rpm | N/A 368 rpm | N/A 259 rpm | |||||
| Rated speed (Gear Motor) | N/A 1240 rpm | N/A 888 rpm | N/A 329 rpm | N/A 242 rpm | N/A 170 rpm | |||||
| Maximum Permissible Load in a Short Time | N/A 0.3 N·m | N/A 0.3 N·m | N/A 1.2 N·m | N/A 1.2 N·m | N/A 1.2 N·m | |||||
| Image |
N/A
![]() |
|||||||||
|
|
||||||||||


