3 Phase Stepping Motors
Stepping Motors
Unit of Measure
| Items |
/Asset/KT35FM1-552-.jpg KT35FM1-552 KT Series, 3 phase Hybrid Stepping Motor (1.2 Degree/Step) - Nema 15 |
/Asset/KT60K.jpg KT42EM06-551 KT Series, 3 phase Hybrid Stepping Motor (0.6 Degree/Step) - Nema 17 |
/Asset/KT42EM1-551.jpg KT42EM1-551 KT Series, 3 phase Hybrid Stepping Motor (1.2 Degree/Step) - Nema 17 |
/Asset/KT60K.jpg KT42EM4-551 KT Series, 3 phase Hybrid Stepping Motor (3.75 Degree/Step) - Nema 17 |
/Asset/KT42HM06-551-.jpg KT42HM06-551 KT Series, 3 phase Hybrid Stepping Motor (0.6 Degree/Step) - Nema 17 |
|||||
| Type | N/A KT Series, 3 phase Hybrid Stepping Motor | |||||||||
| Product Type | N/A Stepper Motor | |||||||||
| Series | N/A 3 Phase KT | |||||||||
| Motor Frame Size | N/A NEMA 15 | N/A NEMA 17 | N/A NEMA 17 | N/A NEMA 17 | N/A NEMA 17 | |||||
| Shaft Type | N/A | |||||||||
| No. of Phases | N/A 3 | |||||||||
| Step Angle | N/A 1.2 deg./step | N/A 0.6 deg./step | N/A 1.2 deg./step | N/A 3.75 deg./step | N/A 0.6 deg./step | |||||
| Voltage | N/A 11.7 V | N/A 5.3 V | N/A 5.3 V | N/A 5.28 V | N/A 2.88 V | |||||
| Current per 2 Phase | N/A 0.3 A | N/A 0.9 A | N/A 0.9 A | N/A 0.8 A | N/A 2.4 A | |||||
| Winding Resistance/2 Phase | N/A 39.0 Ω | N/A 5.9 Ω | N/A 5.9 Ω | N/A 6.6 Ω | N/A 1.2 Ω | |||||
| Inductance/2 Phase | N/A 26.0 mH | N/A 3.10 mH | N/A 2.6 mH | N/A 5.7 mH | N/A 0.8 mH | |||||
| Holding Torque | N/A 8.3 oz·in59 mN·m | N/A 6.4 oz·in45 mN·m | N/A 9.9 oz·in70 mN·m | N/A 9.7 oz·in70 mN·m | N/A 12.7 oz·in90 mN·m | |||||
| Detent Torque | N/A 1.4 oz·in9.8 mN·m | N/A 1.4 oz·in10 mN·m | N/A 1.4 oz·in10 mN·m | N/A 1.3 oz·in8.8 mN·m | N/A 0.8 oz·in6 mN·m | |||||
| Standard Size | N/A 35 x 28 mm1.38 x 1.10 in. | N/A 42 x 21 mm1.65 x 0.8 in. | N/A 42 x 21 mm1.65 x 0.8 in. | N/A 42 x 20 mm1.65 x 1.79 in. | N/A 42 x 34 mm1.65 x 1.34 in. | |||||
| Rotor Inertia | N/A 8 g·cm²0.044 oz·in² | N/A 20 g·cm²0.11 oz·in² | N/A 20 g·cm²0.11 oz·in² | N/A 20 g·cm²0.11 oz·in² | N/A 42 g·cm²0.23 oz·in² | |||||
| Drive Method | N/A Bipolar | |||||||||
| Weight | N/A 110 g0.24 lb | N/A 140 g0.31 lb | N/A 140 g0.31 lb | N/A 140 g0.31 lb | N/A 210 g0.46 lb | |||||
| Insulation Class | N/A Jis Class E (120ºC/248ºF) (UL Value : Class B 130ºC/266ºF) | |||||||||
| Insulation Resistance (Motor Section) | N/A 500 VDC, 100 MO min. | |||||||||
| Dielectric Strength | N/A 500 VAC, 50 HZ, 1 min. | |||||||||
| Operating Temperature Range | N/A 0 to 50 ºC | N/A -10 to 50 ºC | N/A -10 to 50 ºC | N/A 0 to 50 ºC | N/A -10 to 50 ºC | |||||
| Allowable Temperature Rise | N/A 70 ºK | |||||||||
| Torque Curves |
N/A
![]() KT35FM1 ST CURVE.jpg |
N/A
![]() KT42EM06-551 ST CURVE.jpg |
N/A
![]() KT42EM1-551 ST CURVE.jpg |
N/A
![]() KT42EM4-551-ST-CURVE.jpg |
N/A
![]() KT42HM06-551 ST CURVE.jpg |
|||||
| Dimensions |
N/A
![]() a2046.jpg |
N/A
![]() a2048.jpg |
N/A
![]() a2053.jpg |
N/A
![]() a2058.jpg |
N/A
![]() a2050.jpg |
|||||
| Additional Information |
N/A
![]() a2047.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KT35FM1 VIBRATION.jpg ![]() KT35FM1-552-.jpg ![]() KT60K.jpg |
N/A
![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KT42EM06-551-VIBRATION.jpg ![]() KT60K.jpg |
N/A
![]() a2057.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KT42EM1-551 VIBRATION.jpg ![]() KT42EM1-551.jpg ![]() KT60K.jpg |
N/A
![]() a2061.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KT42EM4-551-VIBRATION.jpg ![]() KT60K.jpg |
N/A
![]() a2052.jpg ![]() a2489.jpg ![]() a2490.jpg ![]() a2506.jpg ![]() Explanation of Dynamic Torque Curves ![]() KT42HM06-551-.jpg ![]() KT42HM06-551-VIBRATION.jpg ![]() KT60K.jpg |
|||||
| Min. High Level Input Voltage (Vih) | N/A | |||||||||
| Max. High Level Input Voltage (Vih) | N/A | |||||||||
| Min. Low Level Input Voltage (Vil) | N/A | |||||||||
| Max. Low Level Input Voltage (Vil) | N/A | |||||||||
| Min. Rise Time (Tr) | N/A | |||||||||
| Max. Rise Time (Tr) | N/A | |||||||||
| Max. Fall Time (Tf) | N/A | |||||||||
| Min. Input Pulse Range (Twl) | N/A | |||||||||
| Min. Direction of Rotation Change Timing (Twh) | N/A | |||||||||
| Power Supply | N/A | |||||||||
| Min. Low Label Maintenance (Tw) | N/A | |||||||||
| Min. High Label Maintenance (Twh) | N/A | |||||||||
| Customize | N/A Custom Designs | |||||||||
|
|
||||||||||
































