3 Phase Stepping Motor Drivers
Packaged Drivers
Unit of Measure
| Items |
/Asset/FTD3S2P22.jpg FTD3S2P22-01 FTD3S2P22-01 Series 3-Phase Hybrid Stepping Motor Driver |
/Asset/FTD3S3P17.jpg FTD3S3P17-01 FTD3S3P17-01 Series 3-Phase Hybrid Stepping Motor Driver |
||
| Type | N/A FTD3S2P22-01 Series 3-Phase Hybrid Stepping Motor Driver | N/A FTD3S3P17-01 Series 3-Phase Hybrid Stepping Motor Driver | ||
| Product Type | N/A Stepper Motor Driver | |||
| Series | N/A Driver | |||
| Motor Frame Size | N/A | |||
| Shaft Type | N/A | |||
| No. of Phases | N/A | |||
| Step Angle | N/A 1/8 deg./step1/4 deg./step1.2 deg./step | |||
| Voltage | N/A | |||
| Current per 2 Phase | N/A 1.5 A2.0 A3.0 A | |||
| Winding Resistance/2 Phase | N/A | |||
| Inductance/2 Phase | N/A | |||
| Holding Torque | N/A | |||
| Detent Torque | N/A | |||
| Standard Size | N/A | |||
| Rotor Inertia | N/A | |||
| Drive Method | N/A | |||
| Weight | N/A | |||
| Insulation Class | N/A | |||
| Insulation Resistance (Motor Section) | N/A | |||
| Dielectric Strength | N/A | |||
| Operating Temperature Range | N/A | |||
| Allowable Temperature Rise | N/A | |||
| Torque Curves |
N/A
|
|||
| Dimensions |
N/A
![]() a1193.jpg |
N/A
![]() a1199.jpg |
||
| Additional Information |
N/A
![]() Connector Specifications ![]() Explanation of Dynamic Torque Curves ![]() FTD3S2P22-01 Series 3-Phase Hybrid Stepping Motor Driver (FHD640PD3) ![]() FTD3S2P22-01 Series 3-Phase Hybrid Stepping Motor Driver (FTD3S2P22) ![]() FTD3S2P22-01 Series 3-Phase Hybrid Stepping Motor Driver (FTD3S2P22-01) ![]() Functions, Setting and Connections ![]() Input Circuit ![]() Input Signal Specifications ![]() Power Supply Specifications |
N/A
![]() Connector Specifications ![]() Explanation of Dynamic Torque Curves ![]() FTD3S2P22-01 Series 3-Phase Hybrid Stepping Motor Driver (FHD640PD3) ![]() FTD3S3P17-01 Series 3-Phase Hybrid Stepping Motor Driver (FTD3S3P17) ![]() FTD3S3P17-01 Series 3-Phase Hybrid Stepping Motor Driver (FTD3S3P17-01) ![]() Functions, Setting and Connections ![]() Input Circuit ![]() Input Signal Specifications ![]() Power Supply Specifications |
||
| Min. High Level Input Voltage (Vih) | N/A 4.0 V | |||
| Max. High Level Input Voltage (Vih) | N/A Vcc+0.3 V | N/A Vcc V | ||
| Min. Low Level Input Voltage (Vil) | N/A -0.3 V | N/A 0.0 V | ||
| Max. Low Level Input Voltage (Vil) | N/A 0.8 V | N/A 0.5 V | ||
| Min. Rise Time (Tr) | N/A 2.0 µs | N/A | ||
| Max. Rise Time (Tr) | N/A 9.5 µs | N/A 5.0 µs | ||
| Max. Fall Time (Tf) | N/A 2.0 µs | N/A 5.0 µs | ||
| Min. Input Pulse Range (Twl) | N/A 10 µs | N/A | ||
| Min. Direction of Rotation Change Timing (Twh) | N/A 3.0 µs | N/A | ||
| Power Supply | N/A 10.8-26.4 V | |||
| Min. Low Label Maintenance (Tw) | N/A | N/A 10 µs | ||
| Min. High Label Maintenance (Twh) | N/A | N/A 10 µs | ||
| Customize | N/A Custom Designs | |||
|
|
||||




















