High Pressure Fans
Fans and Blowers
Unit of Measure
Items |
/Asset/G0638C12.jpg G0638D12B7ZP-00 DC Axial Fan Fixed Blade Type |
/Asset/G0638C12.jpg G0638D12B8ZP-00 DC Axial Fan Fixed Blade Type |
/Asset/G0638C12.jpg G0638D12B9ZP-00 DC Axial Fan Fixed Blade Type |
/Asset/G0638C12.jpg G0638D12BAZP-00 DC Axial Fan Fixed Blade Type |
/Asset/G0838C24.jpg G0838C12B7ZP-00 DC Axial Fan Fixed Blade Type |
|||||
Type | N/A G0638D Series Brushless DC Axial Fans 60X38 | N/A G0638D Series Brushless DC Axial Fans 60X38 | N/A G0638D Series Brushless DC Axial Fans 60X38 | N/A G0638D Series Brushless DC Axial Fans 60X38 | N/A G0838C Series Brushless DC Fans 80X38 | |||||
Product Type | N/A DC Axial Fan | N/A DC Axial Fan | N/A DC Axial Fan | N/A DC Axial Fan | N/A Brushless DC Fan | |||||
Series | N/A High Pressure Fans | |||||||||
Material | N/A Bearing : Both Side Shielded Ball Bearing Propeller : ABS and PBT Synthetic Resins Venturi : ABS and PBT Synthetic Resins | |||||||||
Motor | N/A Brushless DC Motor, Protection type : Current shut off by detecting lock state, automatically reset | |||||||||
Dimensions | N/A 60 x 38 mm2.4 x 1.5 in | N/A 60 x 38 mm2.4 x 1.5 in | N/A 60 x 38 mm2.4 x 1.5 in | N/A 60 x 38 mm2.4 x 1.5 in | N/A 80 x 38 mm3.2 x 1.5 in | |||||
Voltage | N/A 12 V | |||||||||
Max Airflow | N/A 42.4 cfm1.2 m³/min | N/A 49.4 cfm1.4 m³/min | N/A 56.5 cfm1.6 m³/min | N/A 63.9 cfm1.81 m³/min | N/A 71 cfm2 m³/min | |||||
Max Static Pressure | N/A 210 Pa0.84 inH2O | N/A 290 Pa1.17 inH2O | N/A 365 Pa1.47 inH2O | N/A 470 Pa1.89 inH2O | N/A 220 Pa0.88 inH2O | |||||
Noise | N/A 52 dB | N/A 56 dB | N/A 59 dB | N/A 63 dB | N/A 50 dB | |||||
Max. Speed per Minute | N/A 8250 | N/A 9600 | N/A 10600 | N/A 12000 | N/A 5600 | |||||
Min. Speed per Minute | N/A 1900 | N/A 2200 | N/A 2500 | N/A 3000 | N/A 1200 | |||||
Operating Voltage | N/A 8.4 - 13.8 V | |||||||||
Current Rating | N/A 540 mA | N/A 800 mA | N/A 1060 mA | N/A 1660 mA | N/A 600 mA | |||||
Current Starting | N/A 1100 mA | N/A 1500 mA | N/A 1800 mA | N/A 2450 mA | N/A 2500 mA | |||||
Operating Temperature | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +70 ºC | |||||
Weight | N/A 130 g | N/A 130 g | N/A 130 g | N/A 130 g | N/A 230 g | |||||
Airflow Pressure Curve |
N/A
Standard Airflow & Static Pressure Characteristics |
N/A
Standard Airflow & Static Pressure Characteristics |
N/A
Standard Airflow & Static Pressure Characteristics |
N/A
Standard Airflow & Static Pressure Characteristics |
N/A
Standard Airflow & Static Pressure Characteristics |
|||||
Dimensions |
N/A
a1789.jpg a1792.jpg |
N/A
a1789.jpg a1792.jpg |
N/A
a1789.jpg a1792.jpg |
N/A
a1789.jpg a1792.jpg |
N/A
a1328.jpg a1793.jpg |
|||||
Additional Information |
N/A
FanBlowerSensorPg PWM Speed Control Specsification Speed Performance Venturi Shape |
N/A
FanBlowerSensorPg PWM Speed Control Specsification Speed Performance Venturi Shape |
N/A
FanBlowerSensorPg PWM Speed Control Specsification Speed Performance Venturi Shape |
N/A
FanBlowerSensorPg PWM Speed Control Specsification Speed Performance Venturi Shape |
N/A
G0838C Series Speed Performance PWM Speed Control Specification |
|||||
Input | N/A | N/A | N/A | N/A | N/A 7.2 W | |||||
Standard Carton | N/A | |||||||||
Customize | N/A Custom Designs | |||||||||
|