HRS Series Controller Units
Others
Unit of Measure
| Items |
/Asset/a1709.jpg HRS-60ZA-25 HRS Series Controller Units |
/Asset/a1709.jpg HRS-61ZA-25 HRS Series Controller Units |
||
| Product Type | N/A Controller Unit | |||
| Series | N/A HRS | |||
| Applicable Motor | N/A 3.15 in, 20 to 90 W | N/A 2.76 in, 15 W or Less | ||
| Drive Power Supply | N/A AC 115 V ± 10% 60 Hz | |||
| Signal Power Supply | N/A DC 24 V or 5 V | |||
| Trigger | N/A Zero Cross | |||
| Braking Time | N/A 0.5 Sec | |||
| Overrun | N/A Without load, 2 turns or less | |||
| CW-CCW Signal | N/A Delay, Max. 8 ms (60 Hz) | |||
| Additional Information |
N/A
![]() a1615.jpg ![]() a1616.jpg |
|||
| Customize | N/A Custom Designs | |||
|
|
||||




