DC Centrifugal Blowers and Impellers
Fans and Blowers
Unit of Measure
Items |
/Asset/E0515H12.jpg E0515H12B3AZ-00 110 Pascal (Pa) Maximum Static Pressure Silent Blower |
/Asset/E0515H12.jpg E0515H12B5AS-00 DC Centrifugal Blower with Sensor |
/Asset/E0515H12.jpg E0515H12B5AZ-00 135 Pascal (Pa) Maximum Static Pressure Silent Blower |
/Asset/E0515H12.jpg E0515H12B7APA01 DC Centrifugal Blower with Sensor |
/Asset/E0515H12.jpg E0515H12B7ASA01 DC Centrifugal Blower with Sensor |
|||||
Type | N/A E0515H/K Series Super Silent Blowers 51X53X15 | N/A | N/A E0515H/K Series Super Silent Blowers 51X53X15 | N/A | N/A | |||||
Product Type | N/A Silent Blower | N/A Silent Blower with Sensor | N/A Silent Blower | N/A Silent Blower with Sensor | N/A Silent Blower with Sensor | |||||
Series | N/A DC Centrifugal Blowers | |||||||||
Material | N/A Bearing : Both Side Shielded Ball Bearing Impeller : ABS and PBT synthetic resins Venturi : ABS and PBT Synthetic Resins | |||||||||
Motor | N/A Brushless DC Motor, Protection type : Current shut off by detecting lock state, automatically reset | |||||||||
Dimensions | N/A 51 x 53 x 15 mm2.0 x 2.1 x 0.6 in | |||||||||
Operating Voltage | N/A 9.6 - 13.8 V | N/A 9.6 - 13.8 V | N/A 9.6 - 13.8 V | N/A 6 - 13.8 V | N/A 6 - 13.8 V | |||||
Max Airflow | N/A 3.2 cfm0.09 m³/min | N/A 3.5 cfm0.1 m³/min | N/A 3.5 cfm0.1 m³/min | N/A 3.9 cfm0.11 m³/min | N/A 3.9 cfm0.11 m³/min | |||||
Max Static Pressure | N/A 110 Pa0.44 inH2O | N/A 135 Pa0.54 inH2O | N/A 135 Pa0.54 inH2O | N/A 165 Pa0.66 inH2O | N/A 165 Pa0.66 inH2O | |||||
Noise | N/A 34 dB | N/A 37 dB | N/A 37 dB | N/A 40 dB | N/A 40 dB | |||||
Speed | N/A 4500 | N/A 5000 | N/A 5000 | N/A 5500 | N/A 5500 | |||||
Rated Voltage | N/A 12 V | |||||||||
Current Rating | N/A 90 mA | N/A 120 mA | N/A 120 mA | N/A 140 mA | N/A 140 mA | |||||
Current Starting | N/A 150 mA | N/A 190 mA | N/A 190 mA | N/A 225 mA | N/A 225 mA | |||||
Operating Temperature | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +80 ºC | N/A -20 ~ +80 ºC | |||||
Weight | N/A 30 g | |||||||||
Airflow Pressure Curve |
N/A
Standard Airflow & Static Pressure Characteristics |
|||||||||
Dimensions |
N/A
a1804.jpg |
|||||||||
Additional Information |
N/A
Wiring Diagram |
N/A
E0515H/K Series Super Silent Blowers 51X53X15 (E0515H12) Wiring Diagram |
N/A
Wiring Diagram |
N/A
E0515H/K Series Super Silent Blowers 51X53X15 (E0515H12) Wiring Diagram |
N/A
E0515H/K Series Super Silent Blowers 51X53X15 (E0515H12) Wiring Diagram |
|||||
Input | N/A 1.1 W | N/A 1.4 W | N/A 1.4 W | N/A 1.7 W | N/A 1.7 W | |||||
Customize | N/A Custom Designs | |||||||||
|