FHD Series - Gearheads for Palm Mini Plus J-Book Type Motors
Gearheads for Nidec Servo BLDC Motors
Unit of Measure
Items |
/Asset/8F25EBN.jpg 6H5EBN Gearhead |
/Asset/8F25EBN.jpg 6H10EBN Gearhead |
/Asset/8F25EBN.jpg 6H25EBN Gearhead |
/Asset/8F25EBN.jpg 6H50EBN Gearhead |
/Asset/8F25EBN.jpg 8F5EBN Gearhead |
|||||
Product Type | N/A Gearhead | |||||||||
Series | N/A FHD | |||||||||
Gear Ratio | N/A 5 | N/A 10 | N/A 25.44 | N/A 49.6 | N/A 5 | |||||
Rated Torque | N/A 390 mN·m56 oz·in | N/A 780 mN·m110 oz·in | N/A 1700 mN·m250 oz·in | N/A 3500 mN·m500 oz·in | N/A 780 mN·m1200 mN·m110 oz·in170 oz·in | |||||
Rated Speed at 200 r/min | N/A 40 | N/A 20 | N/A 8 | N/A 4 | N/A 40 | |||||
Rated Speed at 2000 r/min | N/A 400 | N/A 200 | N/A 80 | N/A 40 | N/A 400 | |||||
Additional Information |
N/A
|
|||||||||
Customize | N/A Custom Designs | |||||||||
|