2 Phase Hybrid Square KH Series
Stepping Motors
- New 2 phase Control System allows Stepping motor to operate at High Speeds
- 0.72 can be achieved (same as 5 phase motors) and can be divided by 80 (or 0.009 deg)
- Unique out of step position can be detected (only for motor shaft speeds greater than 500 rpm)
- Available using our 2 phase Square size 17 and size 23 stepper motors.
Clear
Filter
Series
- 2 Phase Square KH
- 2 Phase Square KV
Step Angle (deg./step)
Voltage (V)
At Least :
No More Than :
Available Range: 1.95 to 10.64
Available Range: 1.95 to 10.64
Current (A)
Resistance (Ω)
At Least :
No More Than :
Available Range: 0.47 to 15
Available Range: 0.47 to 15
Inductance (mH/PH)
At Least :
No More Than :
Available Range: 0.9 to 5
Available Range: 0.9 to 5
Inductance (mH)
At Least :
No More Than :
Available Range: 1.2 to 68
Available Range: 1.2 to 68
Holding Torque (oz·in)
At Least :
No More Than :
Available Range: 8.3 to 81
Available Range: 8.3 to 81
Holding Torque (mN·m)
At Least :
No More Than :
Available Range: 1.45 to 9300
Available Range: 1.45 to 9300
Item # |
Step Angle |
Voltage |
Current per Phase |
Inductance |
Ambient Temperature Range |
Holding Torque |
Request Quote |
|---|---|---|---|---|---|---|---|
| KH86TM2-901 KH86TM2-901/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.60 V | Current per Phase N/A 2.0 A | Inductance N/A 11.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.7 minim47.9 kgf·cm4700 mN·m | Request Quote |
| KH86TM2-902 KH86TM2-902/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.97 V | Current per Phase N/A 4.5 A | Inductance N/A 2.3 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.7 minim47.9 kgf·cm4700 mN·m | Request Quote |
| KH86TM2-911 KH86TM2-911/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.60 V | Current per Phase N/A 2.0 A | Inductance N/A 11.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.7 minim47.9 kgf·cm4700 mN·m | Request Quote |
| KH86TM2-912 KH86TM2-912/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.97 V | Current per Phase N/A 4.5 A | Inductance N/A 2.3 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 4.7 minim47.9 kgf·cm4700 mN·m | Request Quote |
| KH86TM2-951 KH86TM2-951/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 7.84 V | Current per Phase N/A 1.4 A | Inductance N/A 47.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.4 minim65.3 kgf·cm6400 mN·m | Request Quote |
| KH86TM2-952 KH86TM2-952/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 4.20 V | Current per Phase N/A 3.18 A | Inductance N/A 9.1 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.4 minim65.3 kgf·cm6400 mN·m | Request Quote |
| KH86TM2-961 KH86TM2-961/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 7.84 V | Current per Phase N/A 1.4 A | Inductance N/A 47.5 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.4 minim65.3 kgf·cm6400 mN·m | Request Quote |
| KH86TM2-962 KH86TM2-962/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 4.20 V | Current per Phase N/A 3.18 A | Inductance N/A 9.1 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.4 minim65.3 kgf·cm6400 mN·m | Request Quote |
| KH86WM2-901 KH86WM2-901/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 7.60 V | Current per Phase N/A 2.0 A | Inductance N/A 17.0 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.7 minim68.3 kgf·cm6700 mN·m | Request Quote |
| KH86WM2-902 KH86WM2-902/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current per Phase N/A 4.0 A | Inductance N/A 3.6 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.7 minim68.3 kgf·cm6700 mN·m | Request Quote |
| KH86WM2-911 KH86WM2-911/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 7.60 V | Current per Phase N/A 2.0 A | Inductance N/A 17.0 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.7 minim68.3 kgf·cm6700 mN·m | Request Quote |
| KH86WM2-912 KH86WM2-912/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current per Phase N/A 4.0 A | Inductance N/A 3.6 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 6.7 minim68.3 kgf·cm6700 mN·m | Request Quote |
| KH86WM2-951 KH86WM2-951/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 10.64 V | Current per Phase N/A 1.4 A | Inductance N/A 68 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 9.3 minim94.8 kgf·cm9300 mN·m | Request Quote |
| KH86WM2-952 KH86WM2-952/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.32 V | Current per Phase N/A 2.8 A | Inductance N/A 14 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 9.3 minim94.8 kgf·cm9300 mN·m | Request Quote |
| KH86WM2-961 KH86WM2-961/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 10.64 V | Current per Phase N/A 1.4 A | Inductance N/A 68 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 9.3 minim94.8 kgf·cm9300 mN·m | Request Quote |
| KH86WM2-962 KH86WM2-962/Asset/a2772.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 5.32 V | Current per Phase N/A 2.8 A | Inductance N/A 14 mH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 9.3 minim94.8 kgf·cm9300 mN·m | Request Quote |
| KV2832-N2B951 KV2832-N2B951/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 1.95 V | Current per Phase N/A 1.5 A | Inductance N/A 0.9 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 85 mN·m | Request Quote |
| KV2832-N2U901 KV2832-N2U901/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.00 V | Current per Phase N/A 1.0 A | Inductance N/A 1.0 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 65 mN·m | Request Quote |
| KV2841-N2B951 KV2841-N2B951/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.55 V | Current per Phase N/A 1.5 A | Inductance N/A 1.0 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 120 mN·m | Request Quote |
| KV2841-N2U901 KV2841-N2U901/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.60 V | Current per Phase N/A 1.0 A | Inductance N/A 1.2 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 85 mN·m | Request Quote |
| KV2851-N2B951 KV2851-N2B951/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.15 V | Current per Phase N/A 1.5 A | Inductance N/A 1.7 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 165 mN·m | Request Quote |
| KV2851-N2U901 KV2851-N2U901/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.80 V | Current per Phase N/A 1.0 A | Inductance N/A 1.7 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 120 mN·m | Request Quote |
| KV4234-N2U801 KV4234-N2U801/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 2.97 V | Current per Phase N/A 1.10 A | Inductance N/A 2.1 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 210 mN·m | Request Quote |
| KV4234-N4B801 KV4234-N4B801/Asset/KH4254.jpg | Step Angle N/A 4.09 deg./step | Voltage N/A 2.52 V | Current per Phase N/A 1.4 A | Inductance N/A 2.7 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 200 mN·m | Request Quote |
| KV4239-N2U801 KV4239-N2U801/Asset/KH4254.jpg | Step Angle N/A 1.8 deg./step | Voltage N/A 3.36 V | Current per Phase N/A 1.2 A | Inductance N/A 2.9 mH/PH | Ambient Temperature Range N/A -10 ~ +50 ºC | Holding Torque N/A 280 mN·m | Request Quote |


