Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Stepping Motors > 2 Phase Hybrid Square KH Series > View Items  

2 Phase Hybrid Square KH Series

Check up to five results to perform an action.

  • New 2 phase Control System allows Stepping motor to operate at High Speeds
  • 0.72 can be achieved (same as 5 phase motors) and can be divided by 80 (or 0.009 deg)
  • Unique out of step position can be detected (only for motor shaft speeds greater than 500 rpm)
  • Available using our 2 phase Square size 17 and size 23 stepper motors.




  Results 76 - 100 of 144  1 2 3 4 5 »  

Item #

Step Angle

Voltage

Current per Phase

Inductance

Ambient Temperature Range

Holding Torque

KH4254-B95111 1.8 deg./step 3.22 V 1.4 A 5.0 mH -10 ~ +50 ºC 570 mN·m
81
oz·in
KH4254-B95112 1.8 deg./step 3.22 V 1.4 A 5.0 mH -10 ~ +50 ºC 570 mN·m
81
oz·in
KH4254-B95113 1.8 deg./step 3.22 V 1.4 A 5.0 mH -10 ~ +50 ºC 570 mN·m
81
oz·in
KH5640-B90101 1.8 deg./step 1.75 V 3.0 A 0.92 mH/PH -10 ~ +50 ºC 680 mN·m
KH5640-B90201 1.8 deg./step 2.7 V 2.0 A 2.0 mH/PH -10 ~ +50 ºC 680 mN·m
KH5640-B95101 1.8 deg./step 2.4 V 2.0 A 3.1 mH/PH -10 ~ +50 ºC 780 mN·m
KH5640-B95201 1.8 deg./step 3.5 V 1.4 A 6.0 mH/PH -10 ~ +50 ºC 780 mN·m
KH5652-B90101 1.8 deg./step 2.28 V 3.0 A 1.4 mH/PH -10 ~ +50 ºC 1140 mN·m
KH5652-B90201 1.8 deg./step 3.60 V 2.0 A 3.0 mH/PH -10 ~ +50 ºC 1140 mN·m
KH5652-B95101 1.8 deg./step 3.36 V 2.0 A 4.5 mH/PH -10 ~ +50 ºC 1310 mN·m
KH5652-B95201 1.8 deg./step 4.9 V 1.4 A 8.8 mH/PH -10 ~ +50 ºC 1310 mN·m
KH5674-B90101 1.8 deg./step 3.48 V 3.0 A 2.2 mH/PH -10 ~ +50 ºC 1970 mN·m
KH5674-B90201 1.8 deg./step 5.4 V 2.0 A 4.9 mH/PH -10 ~ +50 ºC 1970 mN·m
KH5674-B95101 1.8 deg./step 5.2 V 2.0 A 7.2 mH/PH -10 ~ +50 ºC 2270 mN·m
KH5674-B95201 1.8 deg./step 7.42 V 1.4 A 13.9 mH/PH -10 ~ +50 ºC 2270 mN·m
KH6054-B9010 1.8 deg./step 3.00 V 3.0 A 1.4 mH/PH -10 ~ +50 ºC 1.45 mN·m
KH6054-B9020 1.8 deg./step 4.60 V 2.0 A 3.4 mH/PH -10 ~ +50 ºC 1.45 mN·m
KH6054-B9510 1.8 deg./step 3.08 V 2.8 A 3.3 mH/PH -10 ~ +50 ºC 1.95 mN·m
KH6065-B9010 1.8 deg./step 3.30 V 3.0 A 1.5 mH/PH -10 ~ +50 ºC 1.75 mN·m
KH6065-B9020 1.8 deg./step 5.60 V 2.0 A 3.7 mH/PH -10 ~ +50 ºC 1.75 mN·m
KH6065-B9510 1.8 deg./step 3.92 V 2.8 A 3.8 mH/PH -10 ~ +50 ºC 2.4 mN·m
KH86QM2-901 1.8 deg./step 3.60 V 2.0 A 5.6 mH -10 ~ +50 ºC 2.5 minim
25.5
kgf·cm
2500
mN·m
KH86QM2-902 1.8 deg./step 2.12 V 4.5 A 1.2 mH -10 ~ +50 ºC 2.5 minim
25.5
kgf·cm
2500
mN·m
KH86QM2-911 1.8 deg./step 3.60 V 2.0 A 5.6 mH -10 ~ +50 ºC 2.5 minim
25.5
kgf·cm
2500
mN·m
KH86QM2-912 1.8 deg./step 2.12 V 4.5 A 1.2 mH -10 ~ +50 ºC 2.5 minim
25.5
kgf·cm
2500
mN·m
  Results 76 - 100 of 144  1 2 3 4 5 »  
Print Back