Print Back
  • Compact size, high power (0.7W-26W).
  • Variety of line ups (224 mode in all).
  • For variety of gear heads (32 Dia-80 Sq and others).
Features:
  • Long-life: Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 1000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output.
  • High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
DME33 Series Motors with Gearbox 6DG (DME33B6HP)
Unit of Measure
1 

Item #

Model Code

Motor Frame Size

Diameter

Gear Ratio

Rated Output

Rated Voltage

Current Rating

Rated Speed

DME33S6HP5A & 6DG5 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 5 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 900 r/min
DME33S6HP5B & 6DG5 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 5 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 900 r/min
DME33S6HP12.5A & 6DG12.5 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 12.5 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 360 r/min
DME33S6HP12.5B & 6DG12.5 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 12.5 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 360 r/min
DME33S6HP15A & 6DG15 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 15 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 300 r/min
DME33S6HP15B & 6DG15 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 15 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 300 r/min
DME33S6HP25A & 6DG25 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 25 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 180 r/min
DME33S6HP25B & 6DG25 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 25 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 180 r/min
DME33S6HP30A & 6DG30 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 30 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 150 r/min
DME33S6HP30B & 6DG30 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 30 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 150 r/min
DME33S6HP50A & 6DG50 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 50 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 90 r/min
DME33S6HP50B & 6DG50 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 50 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 90 r/min
DME33S6HP75A & 6DG75 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 75 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 60 r/min
DME33S6HP75B & 6DG75 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 75 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 60 r/min
DME33S6HP100A & 6DG100 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 100 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 45 r/min
DME33S6HP100B & 6DG100 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 100 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 45 r/min
DME33S6HP150A & 6DG150 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 150 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 30 r/min
DME33S6HP150B & 6DG150 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 150 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 30 r/min
DME33S6HP180A & 6DG180 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 180 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 25 r/min
DME33S6HP180B & 6DG180 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 180 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 25 r/min
DME33S6HP250A & 6DG250 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 250 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 18 r/min
DME33S6HP250B & 6DG250 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 250 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 18 r/min
DME33S6HP300A & 6DG300 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 300 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 15 r/min
DME33S6HP300B & 6DG300 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 300 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 15 r/min
DME33S6HP450A & 6DG450 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 450 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 10 r/min
DME33S6HP450B & 6DG450 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 450 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 10 r/min
DME33S6HP500A & 6DG500 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 500 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 9 r/min
DME33S6HP500B & 6DG500 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 500 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 9 r/min
DME33S6HP750A & 6DG750 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 750 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 6 r/min
DME33S6HP750B & 6DG750 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 750 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 6 r/min
DME33S6HP900A & 6DG900 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 900 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 5 r/min
DME33S6HP900B & 6DG900 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 900 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 5 r/min
DME33S6HP1800A & 6DG1800 N/A SA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 1800 N/A 0.7 W N/A 12 V N/A 120 mA0.12 A N/A 2.4 r/min
DME33S6HP1800B & 6DG1800 N/A SB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 1800 N/A 0.7 W N/A 24 V N/A 60 mA0.06 A N/A 2.4 r/min
DME33B6HP5A & 6DG5 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 5 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 740 r/min
DME33B6HP5B & 6DG5 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 5 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 740 r/min
DME33B6HP12.5A & 6DG12.5 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 12.5 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 296 r/min
DME33B6HP12.5B & 6DG12.5 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 12.5 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 296 r/min
DME33B6HP15A & 6DG15 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 15 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 246 r/min
DME33B6HP15B & 6DG15 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 15 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 246 r/min
DME33B6HP25A & 6DG25 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 25 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 148 r/min
DME33B6HP25B & 6DG25 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 25 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 148 r/min
DME33B6HP30A & 6DG30 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 30 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 123 r/min
DME33B6HP30B & 6DG30 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 30 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 123 r/min
DME33B6HP50A & 6DG50 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 50 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 74 r/min
DME33B6HP50B & 6DG50 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 50 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 74 r/min
DME33B6HP75A & 6DG75 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 75 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 49.3 r/min
DME33B6HP75B & 6DG75 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 75 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 49.3 r/min
DME33B6HP100A & 6DG100 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 100 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 37 r/min
DME33B6HP100B & 6DG100 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 100 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 37 r/min
DME33B6HP150A & 6DG150 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 150 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 24.6 r/min
DME33B6HP150B & 6DG150 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 150 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 24.6 r/min
DME33B6HP180A & 6DG180 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 180 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 20.5 r/min
DME33B6HP180B & 6DG180 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 180 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 20.5 r/min
DME33B6HP250A & 6DG250 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 250 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 16 r/min
DME33B6HP250B & 6DG250 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 250 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 16 r/min
DME33B6HP300A & 6DG300 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 300 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 13.9 r/min
DME33B6HP300B & 6DG300 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 300 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 13.9 r/min
DME33B6HP450A & 6DG450 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 450 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 9.9 r/min
DME33B6HP450B & 6DG450 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 450 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 9.9 r/min
DME33B6HP500A & 6DG500 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 500 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 8.9 r/min
DME33B6HP500B & 6DG500 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 500 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 8.9 r/min
DME33B6HP750A & 6DG750 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 750 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 6.1 r/min
DME33B6HP750B & 6DG750 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 750 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 6.1 r/min
DME33B6HP900A & 6DG900 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 900 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 5.2 r/min
DME33B6HP900B & 6DG900 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 900 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 5.2 r/min
DME33B6HP1800A & 6DG1800 N/A BA N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 1800 N/A 3.0 W N/A 12 V N/A 420 mA0.42 A N/A 2.7 r/min
DME33B6HP1800B & 6DG1800 N/A BB N/A 61 x 49.5 mm2.402 x 1.949 in N/A 1.26 in32 mm N/A 1800 N/A 3.0 W N/A 24 V N/A 220 mA0.22 A N/A 2.7 r/min
Unit of Measure
1