Features:
- High torque
- Low vibration
- Silent operation
- High position accuracy
| Type | N/A KA Series Motors with D-Cut Double Shaft Motors (0.9 / 1.8 Degree/Step) - NEMA 17 / 23 | 
| Motor Frame Size | N/A 60 x 60 mm2.36 x 2.36 in | 
| Rotor Inertia | N/A 1.5 oz·in²270 g·cm² | 
| Product Type | N/A Stepper Motor | 
| Series | N/A 2 Phase Round KA | 
| Motor Frame Size | N/A NEMA 23 | 
| Shaft Specification | N/A Double Shaft | 
| Step Angle | N/A 1.8 deg./step | 
| Voltage per Phase | N/A 3.01 V | 
| Current per Phase | N/A 2.2 A | 
| Resistance per Phase | N/A 1.37 Ω | 
| Inductance per Phase | N/A 4.5 mH | 
| Holding Torque | N/A 171 oz·in1207 mN·m | 
| Detent Torque | N/A 7.1 oz·in50 mN·m | 
| Winding Method | N/A Bipolar | 
| Weight | N/A 700 g1.5 lb | 
| 
                                                                             | 
| 
                                                                             | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        





