Features:
- Improved Dynamic Torque (1.2 times torque of our previous model is generated at 300 r/min, on model : KH42JM2-901)
- Lowered Vibration & Noise Level (by increased stiffness of body construction)
- Improved Efficiency (1.1 times of our previous model, by high grade materials.)
- Strong torque and quieter running by a unique tooth profile.
- Extended applicable range by standardized specification & higher speed.
| Type | N/A 42mm, 2-Phase Stepping Motors (1.8 Degree/Step) - Nema 17 | 
| Rotor Inertia | N/A 0.3 oz.in48 B·cm² | 
| Product Type | N/A Stepper Motor | 
| Series | N/A 2 Phase Square KH | 
| Motor Frame Size | N/A NEMA 17 | 
| Motor Size | N/A 42 | 
| Motor Length | N/A 1.50 in38 mm | 
| Shaft Specification | N/A Single Shaft | 
| Step Angle | N/A 1.8 deg./step | 
| Voltage per Phase | N/A 3.60 V | 
| Current per Phase | N/A 1.2 A | 
| Resistance per Phase | N/A 3.0 Ω | 
| Inductance per Phase | N/A 2.8 mH | 
| Shaft Length | N/A 0.79 in20 mm | 
| Holding Torque | N/A 37 oz·in260 mN·m | 
| Detent Torque | N/A 2.3 oz·in16 mN·m | 
| Rotor Inertia | N/A 48 B·cm²0.3 oz·in² | 
| Winding Method | N/A Unipolar | 
| Insulation Class | N/A Class E equivalent | 
| Insulation Resistance | N/A 100 MO min. at 500 V DC (at normal temp. & humidity, between lead and case) | 
| Dielectric Strength | N/A 500 VAC, 50 Hz for 1 minute (at normal temp. & humidity, between lead and case) | 
| Ambient Temperature Range | N/A -10 ~ +50 ºC | 
| Storage Temperature Range | N/A -20 ~ +70 ºC | 
| Humidity Range in Operation and Storage | N/A 5 ~ 95 % RH (noncondensing) | 
| Max. Temperature Rise (By resistance method) | N/A 70 ºK | 
| Options Available | N/A Lead wire Assembly (Part# KH42LUS300) | 
| Holding Torque | N/A 260 mN·m37 oz·in | 
| Series Code | N/A KH42 | 
| Note | N/A Minimum Order Quantity May Apply | 
| 
                                                                             | 
| 
                                                                             | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        








