- New 2 phase Control System allows Stepping motor to operate at High Speeds
- 0.72 can be achieved (same as 5 phase motors) and can be divided by 80 (or 0.009 deg)
- Unique out of step position can be detected (only for motor shaft speeds greater than 500 rpm)
- Available using our 2 phase Square size 17 and size 23 stepper motors.
| Type | N/A 2 Phase Hybrid Square KH Series | 
| Applicable Motor | N/A KH56JM2-951 | 
| Motor Frame Size | N/A 56 x 56 mm2.205 x 2.205 in | 
| No. of Phases | N/A 2 | 
| Basic Resolution | N/A 0.72 in | 
| Excitation System | N/A Basic Resolution (Step) Micro Step (n=1, 2, 4, 8, 10, 20, 40, 80) | 
| Current | N/A 2.0 A | 
| Rotor Inertia | N/A 1.63 x 103 oz·in² | 
| Power Specifications | N/A 24VDC, 3.0A | 
| Driver Mass | N/A 0.51 lb | 
| Motor Mass | N/A 0.88 lb | 
| Insulation Class (Motor Section) | N/A Equivalent to class | 
| Insulation Resistance (Motor Section) | N/A 500VDC 100 MO min | 
| Dielectric Strength (Motor Section) | N/A 500VAC 50Hz 1min | 
| Max. Static Torque | N/A 491 mN·m69.5 oz.in | 
| Working Ambient Temperature (Driver Section) | N/A 0~+50 ºC | 
| Working Ambient Temperature (Motor Section) | N/A -10~+50 ºC | 
| Working Ambient Humidity (Driver Section) | N/A 0~+50 ºC | 
| Working Ambient Humidity (Motor Section) | N/A 15~85 % | 
| Storage Ambient Temperature (Driver Section) | N/A 0~+50 ºC | 
| Storage Ambient Temperature (Motor Section) | N/A -20~+70 ºC | 
| Storage Ambient Humidity (Driver Section) | N/A 35~85 % | 
| Storage Ambient Humidity (Motor Section) | N/A 10~85 % | 
| 
                                                                             | 
| 
                                                                             | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        













