Unit of Measure
                    
               
        
                                | Product Type | N/A Gearhead | 
| Denominator of Reduction Ratio | N/A 15 | 
| Synchronous Rotational Speed | N/A 90 rpm | 
| Designed Rotational Speed | N/A 5 rpm | 
| Speed | N/A 1 | 
| Allowable Load Torque (High Speed) | N/A 500.00 oz·in35.3 x 10-4 N·m | 
| Allowable Torque (Low Speed) | N/A 111.11 oz·in7.8 x 10-4 N·m | 
| Note | N/A The designed rotational speed must be lower than the synchronous rotational speed by 2 to 15% | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        

