Unit of Measure
                    
               
        
                                | Product Type | N/A Gearhead | 
| Denominator of Reduction Ratio | N/A 12.5 | 
| Synchronous Rotational Speed | N/A 110 rpm | 
| Designed Rotational Speed | N/A 6 rpm | 
| Speed | N/A 1 | 
| Allowable Load Torque (High Speed) | N/A 250.00 oz·in17.6 x 10-4 N·m | 
| Allowable Torque (Low Speed) | N/A 55.56 oz·in3.9 x 10-4 N·m | 
| Note | N/A The designed rotational speed must be lower than the synchronous rotational speed by 2 to 15% | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        

