| Type | N/A High Power Simple Drivers | 
| Product Type | N/A High Power Simple Type Driver | 
| Series | N/A FYD | 
| Motor Frame Size | N/A 90 x 90 mm3.5 x 3.5 in | 
| Rated Speed | N/A 1500 r/min | 
| Speed Control Range | N/A 200 to 2000 r/min | 
| Rated Voltage | N/A 24 V | 
| Rated Output | N/A 40 W | 
| Max. Instantaneous Torque (in 5 sec.) | N/A 28 mN·m (1500 r/min) 43 oz·in (600 r/min) | 
| Speed Setting Method | N/A (1) Speed setting by external speed setter (Sold separately: model code Q-R10KB) (2) Speed setting by external voltage supply 0~10V | 
| Speed Variation (Against Load ±1%) | N/A 0~rated torque at rated voltage and speed | 
| Speed Variation (Against Voltage ±1%) | N/A DC 24 V ± 10 % at rated speed, no load | 
| Speed Variation (Against Temperature ±1%) | N/A 20 ± 20ºC at rated voltage and speed, no load | 
| Input Signal | N/A H : Open collector L : GND (0~0.8V) Run, Brake, F/R IN, Alarm RST | 
| Output Signal | N/A Alarm, HU Out, HV Out Open Collector Output DC 30 V Max. 10 MA Max. | 
| Speed Pulse (Pulse/Revolution) | N/A 5 | 
| Max. Average Current Rated | N/A 3.4 A | 
| Max. Peak Current Rated | N/A 10 A | 
| Protection Functions | N/A
                                                                                        Over load protection When an exceeding torque than rated is applied to motor for more than about 5 sec, Stop motor and outputs "L" from "ALARM" | 
| Operation Temperature | N/A 0~40ºC (no condensation) continuous duty. The motor flange surface temp. must be 80ºC Max. (Ambient temperature 40ºC without heat sink) | 
| Motor Dielectric Strength | N/A Withstand for 1 min. under AC500V 50Hz (Between case and coil) | 
| Motor Insulation Resistance | N/A 10 MO MIN. (Between case and coil by DC500V tester) | 
| Number of Poles | N/A 10 | 
| Rated Power | N/A 40 W | 
| 
                                                                             | 
| 
                                                                             | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        



