Unit of Measure
                    
               
        
                                | Series | N/A VH Outer Rotor | 
| Motor Frame Size | N/A 45 x 27 mm | 
| Number of Poles | N/A 16 | 
| Rated Voltage | N/A 24 V | 
| Rated Torque | N/A 130 mN·m | 
| Rated Speed | N/A 4840 rpm | 
| Rotor Inertia | N/A 181 g·cm² | 
| Insulation Class | N/A Class B | 
| Rated Torque | N/A 130 mN·m | 
| No Load Current | N/A 0.380 A | 
| No Load Speed | N/A 6100 rpm | 
| Motor Mass | N/A 150 g | 
| Rated Power | N/A 70 W | 
| Peak Torque | N/A 390 mN·m | 
| Line to Line Inductance | N/A 0.27 mH | 
| Hall Effect Electrical Angle | N/A 120 º | 
| Maximum Axial Force | N/A 10 N | 
| Alternating Current (AC) Dielectric Strength for One Minute | N/A 500 V | 
| Minimum Insulation Resistance for 500 Volt (V) Direct Current (DC) Voltage | N/A 100 MO | 
| Number of Phase | N/A 3 | 
| Direct Current (DC) Rated Voltage | N/A 24 V | 
| Peak Current | N/A 11 A | 
| Torque Constant | N/A 37.2 N·m/A | 
| Radial Play at 4 Newton (N) Load | N/A 0.02 mm | 
| End Play at 4 Newton (N) Load | N/A 0.14 mm | 
| Maximum Radial Force | N/A 28 N | 
| Connector Number | N/A CN1 CN2 | 
| Pin Number for Connector Number CN1 | N/A 1 2 3 | 
| Electric Function for Pin Number 1 of Connector Number CN1 | N/A Motor U | 
| Electric Function for Pin Number 2 of Connector Number CN1 | N/A Motor V | 
| Electric Function for Pin Number 3 of Connector Number CN1 | N/A Motor W | 
| Pin Number for Connector Number CN2 | N/A 1 2 3 4 5 | 
| Electric Function for Pin Number 1 of Connector Number CN2 | N/A GND | 
| Electric Function for Pin Number 2 of Connector Number CN2 | N/A Vcc | 
| Electric Function for Pin Number 3 of Connector Number CN2 | N/A HALL A | 
| Electric Function for Pin Number 4 of Connector Number CN2 | N/A HALL B | 
| Electric Function for Pin Number 5 of Connector Number CN2 | N/A HALL C | 
| Tolerance (±) for No Load Speed | N/A 10 % | 
| Tolerance for No Load Current | N/A < 0.5 A | 
| Tolerance (±) for Rated Speed | N/A 10 % | 
| Tolerance (±) for Peak Current | N/A 10 % | 
| Line to Line Resistance at 25 Degree Celsius (ºC) Temperature | N/A 0.56 O | 
| Tolerance (±) for Line to Line Resistance at 25 Degree Celsius (ºC) Temperature | N/A 10 % | 
| Tolerance (±) for Line to Line Inductance | N/A 20 % | 
| Tolerance (±) for Line to Torque Constant | N/A 10 % | 
| Back Electromotive Force (EMF) Constant | N/A 2.75 Vrms/Krpm | 
| Tolerance (±) for Line to Back Electromotive Force (EMF) | N/A 10 % | 
| 
                                                                             | 
| N/A Custom Designs | 

 
   
   
         
        

