Helical A Series Aluminum Couplings
Flexible Couplings
- Light to medium duty
- Non-magnetic
- Economical
- No maintenance
- No maintenance
- Shaft sizes from 3/32 to 3/4
Unit of Measure
Items |
/Asset/Aseries.jpg ACR037-2mm-2mm Helical A Series Aluminum Couplings |
/Asset/Aseries.jpg ACR050-2.51mm-2.51mm Helical A Series Aluminum Couplings |
/Asset/Aseries.jpg ACR050-3-3 Helical A Series Aluminum Couplings |
/Asset/Aseries.jpg ACR050-4-3 Helical A Series Aluminum Couplings |
/Asset/Aseries.jpg ACR050-4-4 Helical A Series Aluminum Couplings |
|||||
Product Type | N/A Coupling | |||||||||
Series | N/A ACR | |||||||||
Type | N/A Integral Clamp Attachment | |||||||||
Material | N/A 7075-T6 Aluminum Alloy | |||||||||
Finish | N/A Clear Anodize | |||||||||
Outside Diameter Designator | N/A 037 | N/A 050 | N/A 050 | N/A 050 | N/A 050 | |||||
Outside Diameter (D) | N/A | N/A | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | |||||
Length (L) | N/A | N/A | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | |||||
Size (+0.002 in/-0.000 in) | N/A | N/A | N/A 0.094 in2.39 mm | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | |||||
Bore Designator | N/A | N/A | N/A 3 | N/A 4 | N/A 4 | |||||
Momentary Dynamic Torque1 | N/A 0.03 lb·in | N/A 0.06 lb·in | N/A 3.7 lb·in | N/A 3.5 lb·in | N/A 3.5 lb·in | |||||
Torsional Rate | N/A | N/A | N/A 0.98 degree/lb·in | N/A 1.3 degree/lb·in | N/A 1.3 degree/lb·in | |||||
Inertia2 | N/A | N/A | N/A 0.11 x 10-5 lb.in.sec2 | N/A 0.11 x 10-5 lb.in.sec2 | N/A 0.11 x 10-5 lb.in.sec2 | |||||
Screw Size3 | N/A | N/A | N/A 1 - 72 | N/A 1 - 72 | N/A 1 - 72 | |||||
Seating Torque | N/A | N/A | N/A 4.0 lb·in | N/A 4.0 lb·in | N/A 4.0 lb·in | |||||
Center Line | N/A | N/A | N/A 0.09 in | N/A 0.09 in | N/A 0.09 in | |||||
Min. Size | N/A | N/A | N/A 0.090 in2.29 mm | N/A 0.090 in2.29 mm | N/A 0.090 in2.29 mm | |||||
Max. Size | N/A | N/A | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | |||||
Max. Bore Diameter | N/A 2.00 mm | N/A 2.51 mm | N/A 0.236 in6.00 mm | N/A 0.236 in6.00 mm | N/A 0.236 in6.00 mm | |||||
Bore Depth | N/A | N/A | N/A 0.19 in4.83 mm | N/A 0.19 in4.83 mm | N/A 0.19 in4.83 mm | |||||
Shaft | N/A 0.0787 in | N/A 0.0987 in | N/A | N/A | N/A | |||||
Max. Torque | N/A 1.11 oz.in | N/A 2.08 oz.in | N/A | N/A | N/A | |||||
Additional Information |
N/A
|
N/A
|
N/A
Equal diameter shafts Unequal Diameter Shaft |
N/A
|
N/A
|
|||||
Customize | N/A Custom Designs | |||||||||
|