Print Back
Planetary Gearboxes
Unit of Measure
1 

Item #

Ratio

Adapter

Bolt Circle (LC)

Pilot (LH)

Square (LD)

Threaded Hole (LJ)

VRAFB15-044 N/A 15 N/A 044 N/A 43.80 mm1.724 in N/A 22 mm0.866 in N/A 42 mm1.65 in N/A M3 x 0.5 mm
VRAFB15-045 N/A 15 N/A 045 N/A 45 mm1.772 in N/A 30 mm1.181 in N/A 42 mm1.65 in N/A M3 x 0.5 mm
VRAFB15-046 N/A 15 N/A 046 N/A 46 mm1.811 in N/A 30 mm1.181 in N/A 42 mm1.65 in N/A M4 x 0.7 mm
VRAFB15-060 N/A 15 N/A 060 N/A 60 mm2.362 in N/A 50 mm1.969 in N/A 60 mm2.36 in N/A M4 x 0.7 mm
VRAFB15-067 N/A 15 N/A 067 N/A 66.68 mm2.625 in N/A 38.100 mm1.500 in N/A 58 mm2.28 in N/A M4 x 0.7 mm
VRAFB15-070 N/A 15 N/A 070 N/A 70 mm2.756 in N/A 50 mm1.969 in N/A 60 mm2.36 in N/A M4 x 0.7 mm
VRAFB15-090 N/A 15 N/A 090 N/A 90 mm3.543 in N/A 70 mm2.756 in N/A 80 mm3.15 in N/A M5 x 0.8 mm
VRAFB25-044 N/A 25 N/A 044 N/A 43.80 mm1.724 in N/A 22 mm0.866 in N/A 42 mm1.65 in N/A M3 x 0.5 mm
VRAFB25-045 N/A 25 N/A 045 N/A 45 mm1.772 in N/A 30 mm1.181 in N/A 42 mm1.65 in N/A M3 x 0.5 mm
VRAFB25-046 N/A 25 N/A 046 N/A 46 mm1.811 in N/A 30 mm1.181 in N/A 42 mm1.65 in N/A M4 x 0.7 mm
VRAFB25-060 N/A 25 N/A 060 N/A 60 mm2.362 in N/A 50 mm1.969 in N/A 60 mm2.36 in N/A M4 x 0.7 mm
VRAFB25-067 N/A 25 N/A 067 N/A 66.68 mm2.625 in N/A 38.100 mm1.500 in N/A 58 mm2.28 in N/A M4 x 0.7 mm
VRAFB25-070 N/A 25 N/A 070 N/A 70 mm2.756 in N/A 50 mm1.969 in N/A 60 mm2.36 in N/A M4 x 0.7 mm
VRAFB25-090 N/A 25 N/A 090 N/A 90 mm3.543 in N/A 70 mm2.756 in N/A 80 mm3.15 in N/A M5 x 0.8 mm
Unit of Measure
1