Print Back
  • Light to medium duty
  • Non-magnetic
  • Economical
  • No maintenance
The A Series coupling meets performance demands over a wide range of applications, including drive systems for encoders, instrumentation, lead screws, small pumps, feed rollers and anywhere a light to medium duty, torsionally flexible coupling is required. Helical's most popular coupling.

  • No maintenance
  • Shaft sizes from 3/32 to 3/4
An array of options, in a variety of diameter sizes, allows you to tailor the A or H Series to your specific applications. A and H Series options include set screw or integral clamp attachments and inch or metric bores.
Flexible Couplings
Unit of Measure
1 

Item #

Outside Diameter Designator

Outside Diameter (D)

Bore Designator

Momentary Dynamic Torque

Torsional Rate

ACR037-2mm-2mm N/A 037 N/A N/A N/A 0.03 lb·in N/A
ACR050-2.51mm-2.51mm N/A 050 N/A N/A N/A 0.06 lb·in N/A
ACR050-3-3 N/A 050 N/A 1/2 in N/A 3 N/A 3.7 lb·in N/A 0.98 degree/lb·in
ACR050-4-3 N/A 050 N/A 1/2 in N/A 4 N/A 3.5 lb·in N/A 1.3 degree/lb·in
ACR050-4-4 N/A 050 N/A 1/2 in N/A 4 N/A 3.5 lb·in N/A 1.3 degree/lb·in
ACR062-4-4 N/A 062 N/A 5/8 in N/A 4 N/A 7.1 lb·in N/A 0.51 degree/lb·in
ACR062-5-4 N/A 062 N/A 5/8 in N/A 5 N/A 6.7 lb·in N/A 0.66 degree/lb·in
ACR062-5-5 N/A 062 N/A 5/8 in N/A 5 N/A 6.7 lb·in N/A 0.66 degree/lb·in
ACR062-6-4 N/A 062 N/A 5/8 in N/A 6 N/A 6.2 lb·in N/A 0.86 degree/lb·in
ACR062-6-5 N/A 062 N/A 5/8 in N/A 6 N/A 6.2 lb·in N/A 0.86 degree/lb·in
ACR062-6-6 N/A 062 N/A 5/8 in N/A 6 N/A 6.2 lb·in N/A 0.86 degree/lb·in
ACR075-4-4 N/A 075 N/A 3/4 in N/A 4 N/A 10 lb·in N/A 0.29 degree/lb·in
ACR075-5-4 N/A 075 N/A 3/4 in N/A 5 N/A 10 lb·in N/A 0.36 degree/lb·in
ACR075-5-5 N/A 075 N/A 3/4 in N/A 5 N/A 10 lb·in N/A 0.36 degree/lb·in
ACR075-6-4 N/A 075 N/A 3/4 in N/A 6 N/A 9.8 lb·in N/A 0.44 degree/lb·in
ACR075-6-5 N/A 075 N/A 3/4 in N/A 6 N/A 9.8 lb·in N/A 0.44 degree/lb·in
ACR075-6-6 N/A 075 N/A 3/4 in N/A 6 N/A 9.8 lb·in N/A 0.44 degree/lb·in
ACR075-8-4 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
ACR075-8-5 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
ACR075-8-6 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
ACR075-8-8 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
ACR087-6-6 N/A 087 N/A 7/8 in N/A 6 N/A 19 lb·in N/A 0.2 degree/lb·in
ACR087-8-6 N/A 087 N/A 7/8 in N/A 8 N/A 17 lb·in N/A 0.28 degree/lb·in
ACR087-8-8 N/A 087 N/A 7/8 in N/A 8 N/A 17 lb·in N/A 0.28 degree/lb·in
ACR087-10-6 N/A 087 N/A 7/8 in N/A 10 N/A 15 lb·in N/A 0.41 degree/lb·in
ACR087-10-8 N/A 087 N/A 7/8 in N/A 10 N/A 15 lb·in N/A 0.41 degree/lb·in
ACR087-10-10 N/A 087 N/A 7/8 in N/A 10 N/A 15 lb·in N/A 0.41 degree/lb·in
ACR100-8-8 N/A 100 N/A 1 in N/A 8 N/A 27 lb·in N/A 0.17 degree/lb·in
ACR100-10-8 N/A 100 N/A 1 in N/A 10 N/A 24 lb·in N/A 0.24 degree/lb·in
ACR100-10-10 N/A 100 N/A 1 in N/A 10 N/A 24 lb·in N/A 0.24 degree/lb·in
ACR100-12-8 N/A 100 N/A 1 in N/A 12 N/A 22 lb·in N/A 0.33 degree/lb·in
ACR100-12-10 N/A 100 N/A 1 in N/A 12 N/A 22 lb·in N/A 0.33 degree/lb·in
ACR100-12-12 N/A 100 N/A 1 in N/A 12 N/A 22 lb·in N/A 0.33 degree/lb·in
ACR112-8-8 N/A 112 N/A 1 1/8 in N/A 8 N/A 43 lb·in N/A 0.094 degree/lb·in
ACR112-10-8 N/A 112 N/A 1 1/8 in N/A 10 N/A 40 lb·in N/A 0.12 degree/lb·in
ACR112-10-10 N/A 112 N/A 1 1/8 in N/A 10 N/A 40 lb·in N/A 0.12 degree/lb·in
ACR112-12-8 N/A 112 N/A 1 1/8 in N/A 12 N/A 37 lb·in N/A 0.17 degree/lb·in
ACR112-12-10 N/A 112 N/A 1 1/8 in N/A 12 N/A 37 lb·in N/A 0.17 degree/lb·in
ACR112-12-12 N/A 112 N/A 1 1/8 in N/A 12 N/A 37 lb·in N/A 0.17 degree/lb·in
ACR112-16-8 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
ACR112-16-10 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
ACR112-16-12 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
ACR112-16-16 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
ACR125-12-12 N/A 125 N/A 1 1/4 in N/A 12 N/A 48 lb·in N/A 0.11 degree/lb·in
ACR125-16-12 N/A 125 N/A 1 1/4 in N/A 16 N/A 39 lb·in N/A 0.2 degree/lb·in
ACR125-16-16 N/A 125 N/A 1 1/4 in N/A 16 N/A 39 lb·in N/A 0.2 degree/lb·in
ACR125-20-12 N/A 125 N/A 1 1/4 in N/A 20 N/A 29 lb·in N/A 0.37 degree/lb·in
ACR125-20-16 N/A 125 N/A 1 1/4 in N/A 20 N/A 29 lb·in N/A 0.37 degree/lb·in
ACR125-20-20 N/A 125 N/A 1 1/4 in N/A 20 N/A 29 lb·in N/A 0.37 degree/lb·in
AR050-3-3 N/A 050 N/A 1/2 in N/A 3 N/A 3.7 lb·in N/A 0.98 degree/lb·in
AR050-4-3 N/A 050 N/A 1/2 in N/A 4 N/A 3.5 lb·in N/A 1.3 degree/lb·in
AR050-4-4 N/A 050 N/A 1/2 in N/A 4 N/A 3.5 lb·in N/A 1.3 degree/lb·in
AR062-4-4 N/A 062 N/A 5/8 in N/A 4 N/A 7.1 lb·in N/A 0.51 degree/lb·in
AR062-5-4 N/A 062 N/A 5/8 in N/A 5 N/A 6.7 lb·in N/A 0.66 degree/lb·in
AR062-5-5 N/A 062 N/A 5/8 in N/A 5 N/A 6.7 lb·in N/A 0.66 degree/lb·in
AR062-6-4 N/A 062 N/A 5/8 in N/A 6 N/A 6.2 lb·in N/A 0.86 degree/lb·in
AR062-6-5 N/A 062 N/A 5/8 in N/A 6 N/A 6.2 lb·in N/A 0.86 degree/lb·in
AR062-6-6 N/A 062 N/A 5/8 in N/A 6 N/A 6.2 lb·in N/A 0.86 degree/lb·in
AR075-4-4 N/A 075 N/A 3/4 in N/A 4 N/A 10 lb·in N/A 0.29 degree/lb·in
AR075-5-4 N/A 075 N/A 3/4 in N/A 5 N/A 10 lb·in N/A 0.36 degree/lb·in
AR075-5-5 N/A 075 N/A 3/4 in N/A 5 N/A 10 lb·in N/A 0.36 degree/lb·in
AR075-6-4 N/A 075 N/A 3/4 in N/A 6 N/A 9.8 lb·in N/A 0.44 degree/lb·in
AR075-6-5 N/A 075 N/A 3/4 in N/A 6 N/A 9.8 lb·in N/A 0.44 degree/lb·in
AR075-6-6 N/A 075 N/A 3/4 in N/A 6 N/A 9.8 lb·in N/A 0.44 degree/lb·in
AR075-8-4 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
AR075-8-5 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
AR075-8-6 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
AR075-8-8 N/A 075 N/A 3/4 in N/A 8 N/A 8.6 lb·in N/A 0.68 degree/lb·in
AR087-6-6 N/A 087 N/A 7/8 in N/A 6 N/A 19 lb·in N/A 0.2 degree/lb·in
AR087-8-6 N/A 087 N/A 7/8 in N/A 8 N/A 17 lb·in N/A 0.28 degree/lb·in
AR087-8-8 N/A 087 N/A 7/8 in N/A 8 N/A 17 lb·in N/A 0.28 degree/lb·in
AR087-10-6 N/A 087 N/A 7/8 in N/A 10 N/A 15 lb·in N/A 0.41 degree/lb·in
AR087-10-8 N/A 087 N/A 7/8 in N/A 10 N/A 15 lb·in N/A 0.41 degree/lb·in
AR087-10-10 N/A 087 N/A 7/8 in N/A 10 N/A 15 lb·in N/A 0.41 degree/lb·in
AR100-8-8 N/A 100 N/A 1 in N/A 8 N/A 27 lb·in N/A 0.17 degree/lb·in
AR100-10-8 N/A 100 N/A 1 in N/A 10 N/A 24 lb·in N/A 0.24 degree/lb·in
AR100-10-10 N/A 100 N/A 1 in N/A 10 N/A 24 lb·in N/A 0.24 degree/lb·in
AR100-12-8 N/A 100 N/A 1 in N/A 12 N/A 22 lb·in N/A 0.33 degree/lb·in
AR100-12-10 N/A 100 N/A 1 in N/A 12 N/A 22 lb·in N/A 0.33 degree/lb·in
AR100-12-12 N/A 100 N/A 1 in N/A 12 N/A 22 lb·in N/A 0.33 degree/lb·in
AR112-8-8 N/A 112 N/A 1 1/8 in N/A 8 N/A 43 lb·in N/A 0.094 degree/lb·in
AR112-10-8 N/A 112 N/A 1 1/8 in N/A 10 N/A 40 lb·in N/A 0.12 degree/lb·in
AR112-10-10 N/A 112 N/A 1 1/8 in N/A 10 N/A 40 lb·in N/A 0.12 degree/lb·in
AR112-12-8 N/A 112 N/A 1 1/8 in N/A 12 N/A 37 lb·in N/A 0.17 degree/lb·in
AR112-12-10 N/A 112 N/A 1 1/8 in N/A 12 N/A 37 lb·in N/A 0.17 degree/lb·in
AR112-12-12 N/A 112 N/A 1 1/8 in N/A 12 N/A 37 lb·in N/A 0.17 degree/lb·in
AR112-16-8 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
AR112-16-10 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
AR112-16-12 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
AR112-16-16 N/A 112 N/A 1 1/8 in N/A 16 N/A 28 lb·in N/A 0.32 degree/lb·in
AR125-12-12 N/A 125 N/A 1 1/4 in N/A 12 N/A 48 lb·in N/A 0.11 degree/lb·in
AR125-16-12 N/A 125 N/A 1 1/4 in N/A 16 N/A 39 lb·in N/A 0.2 degree/lb·in
AR125-16-16 N/A 125 N/A 1 1/4 in N/A 16 N/A 39 lb·in N/A 0.2 degree/lb·in
AR125-20-12 N/A 125 N/A 1 1/4 in N/A 20 N/A 29 lb·in N/A 0.37 degree/lb·in
AR125-20-16 N/A 125 N/A 1 1/4 in N/A 20 N/A 29 lb·in N/A 0.37 degree/lb·in
AR125-20-20 N/A 125 N/A 1 1/4 in N/A 20 N/A 29 lb·in N/A 0.37 degree/lb·in
Unit of Measure
1