Print Back
  • Long-life : Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 3000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output
  • High strength : High radial load capacity due to robust construction, large diameter output shaft and ball bearings
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
DMN29 L Series DC Brush Motors with Intermittent Operation (DMN29B)
Unit of Measure
1 

Item #

Gear Ratio

Rated Torque

Speed

Voltage (DC)

L1

L2

Diameter

DMN29B36G10A N/A 10 N/A 9.04 oz·in0.064 N·m N/A 370 r/min N/A 12 V N/A 2.433 in61.8 mm N/A 0.780 in19.8 mm N/A 1.457 in37 mm
DMN29B36G10B N/A 10 N/A 9.04 oz·in0.064 N·m N/A 370 r/min N/A 24 V N/A 2.433 in61.8 mm N/A 0.780 in19.8 mm N/A 1.457 in37 mm
DMN29B36G18A N/A 18 N/A 13.9 oz·in0.098 N·m N/A 206 r/min N/A 12 V N/A 2.531 in64.3 mm N/A 0.878 in22.3 mm N/A 1.457 in37 mm
DMN29B36G18B N/A 18 N/A 13.9 oz·in0.098 N·m N/A 206 r/min N/A 24 V N/A 2.531 in64.3 mm N/A 0.878 in22.3 mm N/A 1.457 in37 mm
DMN29B36G20A N/A 20 N/A 15.3 oz·in0.11 N·m N/A 185 r/min N/A 12 V N/A 2.531 in64.3 mm N/A 0.878 in22.3 mm N/A 1.457 in37 mm
DMN29B36G20B N/A 20 N/A 15.3 oz·in0.11 N·m N/A 185 r/min N/A 24 V N/A 2.531 in64.3 mm N/A 0.878 in22.3 mm N/A 1.457 in37 mm
DMN29B36G30A N/A 30 N/A 23.6 oz·in0.17 N·m N/A 123 r/min N/A 12 V N/A 2.531 in64.3 mm N/A 0.878 in22.3 mm N/A 1.457 in37 mm
DMN29B36G30B N/A 30 N/A 23.6 oz·in0.17 N·m N/A 123 r/min N/A 24 V N/A 2.531 in64.3 mm N/A 0.878 in22.3 mm N/A 1.457 in37 mm
DMN29B36G50A N/A 50 N/A 36.2 oz·in0.250 N·m N/A 74 r/min N/A 12 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G50B N/A 50 N/A 36.2 oz·in0.250 N·m N/A 74 r/min N/A 24 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G60A N/A 60 N/A 43.1 oz·in0.30 N·m N/A 61.7 r/min N/A 12 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G60B N/A 60 N/A 43.1 oz·in0.30 N·m N/A 61.7 r/min N/A 24 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G75A N/A 75 N/A 54.3 oz·in0.380 N·m N/A 49.3 r/min N/A 12 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G75B N/A 75 N/A 54.3 oz·in0.380 N·m N/A 49.3 r/min N/A 24 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G100A N/A 100 N/A 55.6 oz·in0.39 N·m N/A 40.1 r/min N/A 12 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G100B N/A 100 N/A 55.6 oz·in0.39 N·m N/A 40.1 r/min N/A 24 V N/A 2.630 in68.8 mm N/A 0.976 in24.8 mm N/A 1.457 in37 mm
DMN29B36G120A N/A 120 N/A 55.6 oz·in0.39 N·m N/A 34 r/min N/A 12 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G120B N/A 120 N/A 55.6 oz·in0.39 N·m N/A 34 r/min N/A 24 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G150A N/A 150 N/A 55.6 oz·in0.39 N·m N/A 28.4 r/min N/A 12 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G150B N/A 150 N/A 55.6 oz·in0.39 N·m N/A 28.4 r/min N/A 24 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G180A N/A 180 N/A 55.6 oz·in0.39 N·m N/A 24.4 r/min N/A 12 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G180B N/A 180 N/A 55.6 oz·in0.39 N·m N/A 24.4 r/min N/A 24 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G200A N/A 200 N/A 55.6 oz·in0.39 N·m N/A 22.2 r/min N/A 12 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G200B N/A 200 N/A 55.6 oz·in0.39 N·m N/A 22.2 r/min N/A 24 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G250A N/A 250 N/A 55.6 oz·in0.39 N·m N/A 18.2 r/min N/A 12 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G250B N/A 250 N/A 55.6 oz·in0.39 N·m N/A 18.2 r/min N/A 24 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G300A N/A 300 N/A 55.6 oz·in0.39 N·m N/A 15.4 r/min N/A 12 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G300B N/A 300 N/A 55.6 oz·in0.39 N·m N/A 15.4 r/min N/A 24 V N/A 2.728 in69.3 mm N/A 1.075 in27.3 mm N/A 1.457 in37 mm
DMN29B36G400A N/A 400 N/A 55.6 oz·in0.39 N·m N/A 11.7 r/min N/A 12 V N/A 2.827 in71.8 mm N/A 1.173 in29.8 mm N/A 1.457 in37 mm
DMN29B36G400B N/A 400 N/A 55.6 oz·in0.39 N·m N/A 11.7 r/min N/A 24 V N/A 2.827 in71.8 mm N/A 1.173 in29.8 mm N/A 1.457 in37 mm
DMN29B36G500A N/A 500 N/A 55.6 oz·in0.39 N·m N/A 9.5 r/min N/A 12 V N/A 2.827 in71.8 mm N/A 1.173 in29.8 mm N/A 1.457 in37 mm
DMN29B36G500B N/A 500 N/A 55.6 oz·in0.39 N·m N/A 9.5 r/min N/A 24 V N/A 2.827 in71.8 mm N/A 1.173 in29.8 mm N/A 1.457 in37 mm
DMN29B36G600A N/A 600 N/A 55.6 oz·in0.39 N·m N/A 8.0 r/min N/A 12 V N/A 2.827 in71.8 mm N/A 1.173 in29.8 mm N/A 1.457 in37 mm
DMN29B36G600B N/A 600 N/A 55.6 oz·in0.39 N·m N/A 8.0 r/min N/A 24 V N/A 2.827 in71.8 mm N/A 1.173 in29.8 mm N/A 1.457 in37 mm
Unit of Measure
1