Print Back
  • Compact size, high power (0.7W-26W).
  • Variety of line ups (224 mode in all).
  • For variety of gear heads (32 Dia-80 Sq and others).
Features:
  • Long-life: Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 1000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output.
  • High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
DME25 Series Motors with Gearbox 36G (DME25B36G)
Dimensions<!----DME25B36G--->
Unit of Measure
1 

Item #

Model Code

Motor Frame Size

Gear Ratio

Rated Speed

L1

L2

Weight

DME25B36G10A N/A BA N/A 37 mm1.457 in N/A 10 N/A 580 r/min N/A 52.3 mm2.059 in N/A 19.8 mm0.78 in N/A 160 g0.35 lb
DME25B36G10B N/A BB N/A 37 mm1.457 in N/A 10 N/A 580 r/min N/A 52.3 mm2.059 in N/A 19.8 mm0.78 in N/A 160 g0.35 lb
DME25B36G18A N/A BA N/A 37 mm1.457 in N/A 18 N/A 322 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb
DME25B36G18B N/A BB N/A 37 mm1.457 in N/A 18 N/A 322 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb
DME25B36G20A N/A BA N/A 37 mm1.457 in N/A 20 N/A 290 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb
DME25B36G20B N/A BB N/A 37 mm1.457 in N/A 20 N/A 290 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb
DME25B36G30A N/A BA N/A 37 mm1.457 in N/A 30 N/A 193 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb
DME25B36G30B N/A BB N/A 37 mm1.457 in N/A 30 N/A 193 r/min N/A 54.8 mm2.157 in N/A 22.3 mm0.878 in N/A 160 g0.35 lb
DME25B36G50A N/A BA N/A 37 mm1.457 in N/A 50 N/A 116 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G50B N/A BB N/A 37 mm1.457 in N/A 50 N/A 116 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G60A N/A BA N/A 37 mm1.457 in N/A 60 N/A 96.6 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G60B N/A BB N/A 37 mm1.457 in N/A 60 N/A 96.6 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G75A N/A BA N/A 37 mm1.457 in N/A 75 N/A 77.3 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G75B N/A BB N/A 37 mm1.457 in N/A 75 N/A 77.3 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G100A N/A BA N/A 37 mm1.457 in N/A 100 N/A 58 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G100B N/A BB N/A 37 mm1.457 in N/A 100 N/A 58 r/min N/A 57.3 mm2.256 in N/A 24.8 mm0.976 in N/A 160 g0.35 lb
DME25B36G120A N/A BA N/A 37 mm1.457 in N/A 120 N/A 48.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G120B N/A BB N/A 37 mm1.457 in N/A 120 N/A 48.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G150A N/A BA N/A 37 mm1.457 in N/A 150 N/A 40.1 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G150B N/A BB N/A 37 mm1.457 in N/A 150 N/A 40.1 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G180A N/A BA N/A 37 mm1.457 in N/A 180 N/A 35.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G180B N/A BB N/A 37 mm1.457 in N/A 180 N/A 35.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G200A N/A BA N/A 37 mm1.457 in N/A 200 N/A 32.5 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G200B N/A BB N/A 37 mm1.457 in N/A 200 N/A 32.5 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G250A N/A BA N/A 37 mm1.457 in N/A 250 N/A 27.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G250B N/A BB N/A 37 mm1.457 in N/A 250 N/A 27.2 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G300A N/A BA N/A 37 mm1.457 in N/A 300 N/A 23.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G300B N/A BB N/A 37 mm1.457 in N/A 300 N/A 23.3 r/min N/A 59.8 mm2.354 in N/A 27.3 mm1.075 in N/A 180 g0.40 lb
DME25B36G400A N/A BA N/A 37 mm1.457 in N/A 400 N/A 17.9 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb
DME25B36G400B N/A BB N/A 37 mm1.457 in N/A 400 N/A 17.9 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb
DME25B36G500A N/A BA N/A 37 mm1.457 in N/A 500 N/A 14.6 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb
DME25B36G500B N/A BB N/A 37 mm1.457 in N/A 500 N/A 14.6 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb
DME25B36G600A N/A BA N/A 37 mm1.457 in N/A 600 N/A 12.4 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb
DME25B36G600B N/A BB N/A 37 mm1.457 in N/A 600 N/A 12.4 r/min N/A 62.3 mm2.453 in N/A 29.8 mm1.173 in N/A 180 g0.40 lb
Unit of Measure
1