Items |
RH6S3N-21 RH Series Reversible Motors with Speed Control |
RH6S4N-21 RH Series Reversible Motors with Speed Control |
RH6S6N-21 RH Series Reversible Motors with Speed Control |
RH7S10N-21 RH Series Reversible Motors with Speed Control |
RH7S15N-21 RH Series Reversible Motors with Speed Control |
|||||
Product Type | N/A Reversible Motor | |||||||||
Motor Type | N/A Reversible Motor | |||||||||
Speed Control | N/A With Speed Control | |||||||||
Series | N/A RH | |||||||||
Motor Frame Size | N/A 2.40 x 2.40 in | N/A 2.40 x 2.40 in | N/A 2.40 x 2.40 in | N/A 2.76 x 2.76 in | N/A 2.76 x 2.76 in | |||||
Rated Output | N/A 3.0 W | N/A 4 W | N/A 6 W | N/A 10 W | N/A 15 W | |||||
Phase | N/A Single | |||||||||
Voltage | N/A 115 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Input | N/A 21 W | N/A 20 W | N/A 30 W | N/A 40 W | N/A 45 W | |||||
Current Rating | N/A 210 mA0.60 A | N/A 200 mA0.7 A | N/A 300 mA1.20 A | N/A 400 mA1.6 A | N/A 450 mA2.0 A | |||||
Rated Torque | N/A 2.92 oz·in210 x 10-4 N·m | N/A 3.33 oz·in240 x 10-4 N·m | N/A 5.56 oz·in390 x 10-4 N·m | N/A 9.03 oz·in640 x 10-4 N·m | N/A 13.19 oz·in930 x 10-4 N·m | |||||
Rotational Speed | N/A 1400 rpm | N/A 1600 rpm | N/A 1500 rpm | N/A 1450 rpm | N/A 1500 rpm | |||||
Braking Current | N/A 0.6 A | N/A 0.7 A | N/A 1.2 A | N/A 1.6 A | N/A 2.0 A | |||||
Starting Torque | N/A 3.75 oz·in260 x 10-4 N·m | N/A 3.33 oz·in240 x 10-4 N·m | N/A 6.94 oz·in490 x 10-4 N·m | N/A 9.72 oz·in690 x 10-4 N·m | N/A 10.00 oz·in710 x 10-4 N·m | |||||
Capacitor | N/A 2.7 µF | N/A 3.0 µF | N/A 4.0 µF | N/A 5.0 µF | N/A 6.0 µF | |||||
Fuse | N/A 4 A | N/A 4 A | N/A 4 A | N/A 5 A | N/A 5 A | |||||
Torque Curves |
N/A
a1649.jpg |
N/A
a1650.jpg |
N/A
a1651.jpg |
N/A
a1652.jpg |
N/A
a1653.jpg |
|||||
Dimensions |
N/A
a2005.jpg |
N/A
a2005.jpg |
N/A
a2006.jpg |
N/A
a2007.jpg |
N/A
a2007.jpg |
|||||
Additional Information |
N/A
HC-Series-Controller-Unit-W HRSC-Series-Controller-Unit Motor Selection Guide Motor/Gearhead Model Coding Motor-Size Chart |
|||||||||
Customize | N/A Custom Designs | |||||||||
|