Items |
![]() D1751S24B7AP-00 D1751S Series - Axial Fan with Sensor |
![]() D1751S24B6AP-00 D1751S Series - Axial Fan with Sensor |
![]() D1751S12B4AS-00 D1751S Series - Axial Fan with Sensor |
![]() D1751S24B4ZR-13 D1751S Series - Axial Fan with Sensor |
![]() D1751S12B3AS-00 D1751S Series - Axial Fan with Sensor |
|||||
Product Type | N/A Axial Fan with Sensor | |||||||||
Series | N/A D1751S | |||||||||
Material | N/A Bearing : Both Side Shielded Ball Bearing Propeller : ABS and PBT Synthetic Resins Venturi : Aluminum Alloy Die Casting | |||||||||
Motor | N/A Brushless DC Motor, Protection type : Overcurrent detection and automatic resetting by current limiting | |||||||||
Max Airflow | N/A 11.4 m³/min402 cfm | N/A 10.2 m³/min360 cfm | N/A 8 m³/min282 cfm | N/A 8 m³/min282 cfm | N/A 6.8 m³/min240 cfm | |||||
Max Static Pressure | N/A 435 Pa1.75 inH2O | N/A 335 Pa1.35 inH2O | N/A 220 Pa0.88 inH2O | N/A 220 Pa0.88 inH2O | N/A 165 Pa0.66 inH2O | |||||
Noise | N/A 62 dB | N/A 59 dB | N/A 53.5 dB | N/A 53.5 dB | N/A 48 dB | |||||
Max. Speed per Minute | N/A 5400 | N/A 4800 | N/A 3800 | N/A 3800 | N/A 3200 | |||||
Min. Speed per Minute | N/A 1500 | N/A 1000 | N/A 1000 | N/A 1000 | N/A | |||||
Input | N/A 58.8 W | N/A 43.2 W | N/A 22 W | N/A 22 W | N/A 14.5 W | |||||
Voltage | N/A 24 V | N/A 24 V | N/A 12 V | N/A 24 V | N/A 12 V | |||||
Operating Voltage | N/A 12 - 27.6 V | N/A 12 - 27.6 V | N/A 8.4 - 13.8 V | N/A 12 - 27.6 V | N/A 8.4 - 13.8 V | |||||
Current Rating | N/A 2450 mA | N/A 1800 mA | N/A 1840 mA | N/A 900 mA | N/A 1200 mA | |||||
Current Starting | N/A 5600 mA | N/A 3200 mA | N/A 3800 mA | N/A 2200 mA | N/A 3400 mA | |||||
Operating Temperature | N/A -20 ~ +60 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +70 ºC | N/A -20 ~ +70 ºC | N/A -20 ~ +70 ºC | |||||
Dimensions | N/A 6.8 x 2.0 in172 x 51 mm | |||||||||
Weight | N/A 830 g | |||||||||
Airflow Pressure Curve |
N/A
![]() Standard Airflow & Static Pressure Characteristics |
|||||||||
Dimensions |
N/A
![]() a1324.jpg ![]() a1780.jpg |
|||||||||
Additional Information |
N/A
![]() D1751M Series DC Axial Fans 172X150X51 (D1751S) ![]() D1751S Series-Speed Performance ![]() PWM Speed Control Specification ![]() Speed Performance (At Rated Vol., Air-Room Temperature) |
|||||||||
Customize | N/A Custom Designs | |||||||||
|