Items |
D0925C12B4AZ-00 Gentle Typhoon™ DC Blower |
D0925C12B6AZ-00 Gentle Typhoon™ DC Blower |
D0925C12B8AZ-00 Gentle Typhoon™ DC Blower |
D0925C24B4AZ-00 Gentle Typhoon™ DC Blower |
D0925C24B6AZ-00 Gentle Typhoon™ DC Blower |
|||||
Type | N/A D0925C Series Brushless DC Fans 92X25 | |||||||||
Product Type | N/A Brushless DC Fan | |||||||||
Series | N/A Silent Fans | |||||||||
Noise | N/A 32 dB | N/A 35 dB | N/A 40 dB | N/A 34 dB | N/A 36 dB | |||||
Rated Speed | N/A 3400 r/min | N/A 3750 r/min | N/A 4450 r/min | N/A 3400 r/min | N/A 3750 r/min | |||||
Dimensions | N/A 92 x 25 mm | |||||||||
Voltage | N/A 12 V | N/A 12 V | N/A 12 V | N/A 24 V | N/A 24 V | |||||
Max Airflow | N/A 53 cfm1.5 m³/min | N/A 59 cfm1.66 m³/min | N/A 71 cfm2 m³/min | N/A 53 cfm1.5 m³/min | N/A 59 cfm1.66 m³/min | |||||
Max Static Pressure | N/A 40 Pa0.16 inH2O | N/A 48 Pa0.19 inH2O | N/A 67 Pa0.27 inH2O | N/A 40 Pa0.16 inH2O | N/A 48 Pa0.19 inH2O | |||||
Operating Voltage | N/A 10.2 - 13.2 V | N/A 10.2 - 13.2 V | N/A 10.2 - 13.2 V | N/A 12.0 - 26.4 V | N/A 12.0 - 26.4 V | |||||
Current Rating | N/A 150 mA | N/A 200 mA | N/A 330 mA | N/A 90 mA | N/A 110 mA | |||||
Current Starting | N/A 530 mA | N/A 650 mA | N/A 850 mA | N/A 280 mA | N/A 360 mA | |||||
Operating Temperature | N/A -20 ~ +70 ºC | N/A -20 ~ +70 ºC | N/A -20 ~ +60 ºC | N/A -20 ~ +70 ºC | N/A -20 ~ +70 ºC | |||||
Weight | N/A 100 g | |||||||||
Material | N/A Bearing : Both Side Shielded Ball Bearing Propeller : SPS synthetic resins Venturi : SPS Synthetic Resins | |||||||||
Motor | N/A Brushless DC Motor, Protection type : Current shut off by detecting lock state, automatically reset | |||||||||
Airflow Pressure Curve |
N/A
Standard Airflow & Static Pressure Characteristics |
|||||||||
Dimensions |
N/A
a1344.jpg a1345.jpg |
|||||||||
Speed | N/A | |||||||||
Additional Information |
N/A
|
|||||||||
Customize | N/A Custom Designs | |||||||||
|