Items |
8H5FBN-100 Gearhead |
8H15FBN-100 Gearhead |
8H25FBN-100 Gearhead |
8H30FBN-100 Gearhead |
8H50FBN-100 Gearhead |
|||||
Type | N/A Gearheads for High Power Simple Motors | |||||||||
Product Type | N/A Gearhead | |||||||||
Series | N/A FYD | |||||||||
Rated Torque | N/A 640 mN·m83 oz·in | N/A 1900 mN·m260 oz·in | N/A 2800 mN·m400 oz·in | N/A 3400 mN·m490 oz·in | N/A 5100 mN·m720 oz·in | |||||
Gear Ratio | N/A 5 | N/A 15 | N/A 25 | N/A 30 | N/A 50 | |||||
Rated Speed at 200 r/min | N/A 40 | N/A 14 | N/A 8 | N/A 6.7 | N/A 4 | |||||
Rated Speed at 2000 r/min | N/A 300 | N/A 100 | N/A 60 | N/A 50 | N/A 30 | |||||
Dimensions |
N/A
FYD - Series Gear heads for High Power Simple Motors |
|||||||||
Customize | N/A Custom Designs | |||||||||
|