Items |
![]() DME25BA DME25 Series Motor |
![]() DME25BB DME25 Series Motor |
||
Product Type | N/A DC Motor | |||
Series | N/A DME25 | |||
Motor Frame Size | N/A 17 mm.669 in | |||
Model Code | N/A BA | N/A BB | ||
Rated Output | N/A 3.0 W | |||
Rated Voltage | N/A 12 V | N/A 24 V | ||
Rated Voltage | N/A DC 12 V | N/A DC 24 V | ||
Rated Torque | N/A 4.9 mN·m0.69 oz·in | |||
Current Rating | N/A 470 mA0.47 A | N/A 230 mA0.23 A | ||
Rated Speed | N/A 5800 r/min | |||
No Load Current | N/A 0.07 A | N/A 0.04 A | ||
No Load Speed | N/A 8000 r/min | |||
Stall Torque | N/A 17.7 mN·m2.50 oz·in | |||
Weight | N/A 55 g0.12 lb | |||
Torque Curves |
N/A
![]() DME25-ST-CURVE.jpg |
|||
Dimensions |
N/A
![]() a1462.jpg |
|||
Additional Information |
N/A
![]() a1464.jpg ![]() DME25BA.jpg ![]() Gear-Head Design ![]() Motor Selection Guide ![]() Motor/Gearhead Selection Guide |
N/A
![]() a1464.jpg ![]() Gear-Head Design ![]() Motor Selection Guide ![]() Motor/Gearhead Selection Guide |
||
Customize | N/A Custom Designs | |||
|