Print Back
  • Compact size, high power (0.7 W-26 W).
  • Variety of line ups (224 mode in all).
  • For variety of gear heads (32 Dia-80 Sq and others).
Features:
  • Long-life: Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 1000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output.
  • High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
DME34 Series Motors with Gearbox 50G
Unit of Measure
1 

Item #

Motor Frame Size

Current Rating

Gear Ratio

Rated Speed

Rated Torque

Weight

DME34B50GA9 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 9 N/A 411 r/min N/A 12.08 oz·in0.085 N·m N/A 310 g0.68 lb
DME34B50GA18 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 18 N/A 205 r/min N/A 23.61 oz·in0.17 N·m N/A 310 g0.68 lb
DME34B50GA27 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 27 N/A 137 r/min N/A 31.94 oz·in0.23 N·m N/A 310 g0.68 lb
DME34B50GA36 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 36 N/A 102 r/min N/A 43.05 oz·in0.30 N·m N/A 310 g0.68 lb
DME34B50GA54 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 54 N/A 68.5 r/min N/A 65.27 oz·in0.46 N·m N/A 310 g0.68 lb
DME34B50GA72 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 72 N/A 51.4 r/min N/A 87.49 oz·in0.62 N·m N/A 310 g0.68 lb
DME34B50GA96 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 96 N/A 38.5 r/min N/A 104.15 oz·in0.74 N·m N/A 310 g0.68 lb
DME34B50GA144 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 144 N/A 26.7 r/min N/A 138.87 oz·in0.98 N·m N/A 310 g0.68 lb
DME34B50GA192 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 192 N/A 21.5 r/min N/A 138.87 oz·in0.98 N·m N/A 310 g0.68 lb
DME34B50GA256 N/A 50 mm1.969 in N/A 650 mA0.65 A N/A 256 N/A 17 r/min N/A 138.87 oz·in0.98 N·m N/A 310 g0.68 lb
Unit of Measure
1