Print Back
  • Compact size, high power (0.7W-26W).
  • Variety of line ups (224 mode in all).
  • For variety of gear heads (32 Dia-80 Sq and others).
Features:
  • Long-life: Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 1000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output.
  • High strength: High radial load capacity due to robust construction, large diameter output shaft and ball bearings.
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
DME33 Series Motors with L Type Gearbox (DME33SL120A)
Dimensions<!---DME25BL--->
Unit of Measure
1 

Item #

Model Code

Motor Frame Size

Gear Ratio

Rated Speed

Rated Voltage

Current Rating

L1

DME25BL30A N/A BA N/A 38 x 100 mm.866 x 3.937 in N/A 30 N/A 193 r/min N/A 12 V N/A 470 mA0.47 A N/A 53.3 mm2.098 in
DME25BL30B N/A BB N/A 38 x 100 mm.866 x 3.937 in N/A 30 N/A 193 r/min N/A 24 V N/A 230 mA0.23 A N/A 53.3 mm2.098 in
DME25BL50A N/A BA N/A 38 x 100 mm.866 x 3.937 in N/A 50 N/A 116 r/min N/A 12 V N/A 470 mA0.47 A N/A 55.8 mm2.197 in
DME25BL50B N/A BB N/A 38 x 100 mm.866 x 3.937 in N/A 50 N/A 116 r/min N/A 24 V N/A 230 mA0.23 A N/A 55.8 mm2.197 in
DME25BL120A N/A BA N/A 38 x 100 mm.866 x 3.937 in N/A 120 N/A 48.3 r/min N/A 12 V N/A 470 mA0.47 A N/A 58.3 mm2.295 in
DME25BL120B N/A BB N/A 38 x 100 mm.866 x 3.937 in N/A 120 N/A 48.3 r/min N/A 24 V N/A 230 mA0.23 A N/A 58.3 mm2.295 in
DME25BL150A N/A BA N/A 38 x 100 mm.866 x 3.937 in N/A 150 N/A 38.6 r/min N/A 12 V N/A 470 mA0.47 A N/A 58.3 mm2.295 in
DME25BL150B N/A BB N/A 38 x 100 mm.866 x 3.937 in N/A 150 N/A 38.6 r/min N/A 24 V N/A 230 mA0.23 A N/A 58.3 mm2.295 in
DME25BL200A N/A BA N/A 38 x 100 mm.866 x 3.937 in N/A 200 N/A 29 r/min N/A 12 V N/A 470 mA0.47 A N/A 58.3 mm2.295 in
DME25BL200B N/A BB N/A 38 x 100 mm.866 x 3.937 in N/A 200 N/A 29 r/min N/A 24 V N/A 230 mA0.23 A N/A 58.3 mm2.295 in
DME25BL255A N/A BA N/A 38 x 100 mm.866 x 3.937 in N/A 255 N/A 22.7 r/min N/A 12 V N/A 470 mA0.47 A N/A 58.3 mm2.295 in
DME25BL255B N/A BB N/A 38 x 100 mm.866 x 3.937 in N/A 255 N/A 22.7 r/min N/A 24 V N/A 230 mA0.23 A N/A 58.3 mm2.295 in
Unit of Measure
1