Items |
![]() DMN29BA DMN29 Series DC Brush Motors |
![]() DMN29BB DMN29 Series DC Brush Motors |
||
Product Type | N/A DC Brush Motor | |||
Series | N/A DMN29 | |||
Rated Voltage | N/A 12 V | N/A 24 V | ||
Rated Output | N/A 3.0 W | |||
Current Rating | N/A 420 mA0.42 A | N/A 210 mA0.21 A | ||
Rated Torque | N/A 7.8 mN·m1.11 oz·in | |||
Rated Speed | N/A 3700 r/min | |||
No Load Current | N/A 0.07 A | N/A 0.05 A | ||
No Load Speed | N/A 5000 r/min | |||
Stall Torque | N/A 30 mN·m4.17 oz·in | |||
Diameter | N/A .394 in10 mm | |||
Weight | N/A 90 g0.20 lb | |||
Torque Curves |
N/A
![]() DMN29-ST-CURVE.jpg |
|||
Dimensions |
N/A
![]() a1561.jpg |
|||
Additional Information |
N/A
![]() a1563.jpg ![]() DMN29B-.jpg ![]() DMN29-Motor.jpg ![]() Magnectic Type Revolution Sensor ![]() Motor Selection Guide ![]() Optical Type Revolution Sensor |
|||
Customize | N/A Custom Designs | |||
|