Brushless
DC Motors
Stepping Motors Permanent Magnet
DC Motors
AC Motors Fans and Blowers Gearboxes Motor Accessories Fan Accessories Custom Solutions



Technical Manuals RoHS Compliant
Products
Safety Standards
View Cart View RFQs Express Ordering  | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Stepping Motors > 2 Phase Hybrid Square KH Series > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

2 Phase Hybrid Square KH Series

Check up to five results to perform an action.

  • New 2 phase Control System allows Stepping motor to operate at High Speeds
  • 0.72 can be achieved (same as 5 phase motors) and can be divided by 80 (or 0.009 deg)
  • Unique out of step position can be detected (only for motor shaft speeds greater than 500 rpm)
  • Available using our 2 phase Square size 17 and size 23 stepper motors.




Compare Items Add To Cart Request Quote
   
  Results 126 - 144 of 144 Unit of Measure: Imperial Metric Both « 6 

Item #

Step Angle

Voltage

Current per Phase

Inductance

Ambient Temperature Range

Holding Torque

KH86WM2-952 1.8 deg./step 5.32 V 2.8 A 14 mH -10 ~ +50 ºC 9.3 minim
94.8
kgf·cm
9300
mN·m
KH86WM2-961 1.8 deg./step 10.64 V 1.4 A 68 mH -10 ~ +50 ºC 9.3 minim
94.8
kgf·cm
9300
mN·m
KH86WM2-962 1.8 deg./step 5.32 V 2.8 A 14 mH -10 ~ +50 ºC 9.3 minim
94.8
kgf·cm
9300
mN·m
KV2832-N2B951 1.8 deg./step 1.95 V 1.5 A 0.9 mH/PH -10 ~ +50 ºC 85 mN·m
KV2832-N2U901 1.8 deg./step 3.00 V 1.0 A 1.0 mH/PH -10 ~ +50 ºC 65 mN·m
KV2841-N2B951 1.8 deg./step 2.55 V 1.5 A 1.0 mH/PH -10 ~ +50 ºC 120 mN·m
KV2841-N2U901 1.8 deg./step 3.60 V 1.0 A 1.2 mH/PH -10 ~ +50 ºC 85 mN·m
KV2851-N2B951 1.8 deg./step 3.15 V 1.5 A 1.7 mH/PH -10 ~ +50 ºC 165 mN·m
KV2851-N2U901 1.8 deg./step 3.80 V 1.0 A 1.7 mH/PH -10 ~ +50 ºC 120 mN·m
KV4234-N2U801 1.8 deg./step 2.97 V 1.10 A 2.1 mH/PH -10 ~ +50 ºC 210 mN·m
KV4234-N4B801 4.09 deg./step 2.52 V 1.4 A 2.7 mH/PH -10 ~ +50 ºC 200 mN·m
KV4239-N2U801 1.8 deg./step 3.36 V 1.2 A 2.9 mH/PH -10 ~ +50 ºC 280 mN·m
KV4239-N4B801 4.09 deg./step 2.94 V 1.4 A 3.8 mH/PH -10 ~ +50 ºC 260 mN·m
KV4239-T2U801 1.8 deg./step 3.36 V 1.2 A 3.2 mH/PH -10 ~ +50 ºC 220 mN·m
KV4239-T4B801 4.09 deg./step 2.94 V 1.4 A 4.2 mH/PH -10 ~ +50 ºC 215 mN·m
KV4242-N2U801 1.8 deg./step 3.54 V 1.2 A 3.2 mH/PH -10 ~ +50 ºC 320 mN·m
KV4242-N4B801 4.09 deg./step 3.22 V 1.4 A 4.5 mH/PH -10 ~ +50 ºC 290 mN·m
KV4248-N2U801 1.8 deg./step 4.08 V 1.2 A 3.7 mH/PH -10 ~ +50 ºC 410 mN·m
KV4248-N4B801 4.09 deg./step 3.78 V 1.4 A 5.0 mH/PH -10 ~ +50 ºC 390 mN·m
  Results 126 - 144 of 144 « 6 
Site created by ThomasNet Web Solutions and powered by Navigator Platform
Japanese Products Corp. - High Performance Motion and Thermal Control Products