Contact USA Rep Organizations In Your AreaSee List on the Contact US tab
Contact USA Inside SalesCatherine Topar
Ph: 203-334-7537
Fx: 203-334-7792
Email: ctopar@e-jpc.com
Product NavigatorSearch By Specification Search By Keyword
Shop
  • Long-life : Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 3000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output
  • High strength : High radial load capacity due to robust construction, large diameter output shaft and ball bearings
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
1 - 25 of 186 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Frame Size

Gear Ratio

Rated Torque

Speed

Voltage

L

Weight

Request Quote
Sort by
N/A 61 x 61 mm2.409 x 2.409 in N/A 3 N/A 3.34 oz·in0.024 N·m N/A 1500 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 3 N/A 3.34 oz·in0.024 N·m N/A 1500 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 3.6 N/A 4.03 oz·in0.028 N·m N/A 1250 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 3.6 N/A 4.03 oz·in0.028 N·m N/A 1250 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 5 N/A 5.56 oz·in0.039 N·m N/A 900 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 5 N/A 5.56 oz·in0.039 N·m N/A 900 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 6 N/A 6.68 oz·in0.047 N·m N/A 750 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 6 N/A 6.68 oz·in0.047 N·m N/A 750 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 7.5 N/A 10.2 oz·in0.060 N·m N/A 600 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 7.5 N/A 10.2 oz·in0.060 N·m N/A 600 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 9 N/A 13.9 oz·in0.072 N·m N/A 500 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 9 N/A 13.9 oz·in0.072 N·m N/A 500 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 12.5 N/A 16.7 oz·in0.098 N·m N/A 360 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 12.5 N/A 16.7 oz·in0.098 N·m N/A 360 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 15 N/A 19.5 oz·in0.12 N·m N/A 300 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 15 N/A 19.5 oz·in0.12 N·m N/A 300 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 18 N/A 25.0 oz·in0.14 N·m N/A 250 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 18 N/A 25.0 oz·in0.14 N·m N/A 250 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 25 N/A 30.6 oz·in0.180 N·m N/A 180 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 25 N/A 30.6 oz·in0.180 N·m N/A 180 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 30 N/A 36.2 oz·in0.22 N·m N/A 150 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 30 N/A 36.2 oz·in0.22 N·m N/A 150 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 36 N/A 50.1 oz·in0.250 N·m N/A 125 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 36 N/A 50.1 oz·in0.250 N·m N/A 125 r/min N/A 24 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
N/A 61 x 61 mm2.409 x 2.409 in N/A 50 N/A 59.8 oz·in0.350 N·m N/A 90 r/min N/A 12 V N/A 75.7 mm2.980 in N/A 390 g0.86 lb Request Quote
1 - 25 of 186 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »