Contact USA Rep Organizations In Your AreaSee List on the Contact US tab
Contact USA Inside SalesCatherine Topar
Ph: 203-334-7537
Fx: 203-334-7792
Email: ctopar@e-jpc.com
Product NavigatorSearch By Specification Search By Keyword
Shop
  • Long-life : Intermittent operation over 1 million cycles with optimized brush design.
  • Continuous operating life of 3000 hours.
  • High output: High heat dissipation and heat resistance achieves higher output
  • High strength : High radial load capacity due to robust construction, large diameter output shaft and ball bearings
  • Low noise and increased insulation due to new resin brush holders.
  • Large selection of gear heads and reduction ratios are available to meet all needs.
  • Also available with magnetic revolution sensor and noise filter.
76 - 100 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Frame Size

Gear Ratio

Rated Torque

Speed

Voltage

L

Weight

Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 120 N/A 348 oz·in1.9 N·m N/A 30 r/min N/A 24 V N/A 103.7 mm4.083 in N/A 610 g1.3 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 150 N/A 348 oz·in2.4 N·m N/A 24 r/min N/A 12 V N/A 103.7 mm4.083 in N/A 610 g1.3 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 150 N/A 348 oz·in2.4 N·m N/A 24 r/min N/A 24 V N/A 103.7 mm4.083 in N/A 610 g1.3 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 180 N/A 348 oz·in2.5 N·m N/A 20.6 r/min N/A 12 V N/A 103.7 mm4.083 in N/A 610 g1.3 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 180 N/A 348 oz·in2.5 N·m N/A 20.6 r/min N/A 24 V N/A 103.7 mm4.083 in N/A 610 g1.3 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 3 N/A 13.5 oz·in0.095 N·m N/A 1200 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 3.6 N/A 15.3 oz·in0.11 N·m N/A 1000 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 5 N/A 22.3 oz·in0.16 N·m N/A 720 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 6 N/A 26.4 oz·in0.19 N·m N/A 600 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 7.5 N/A 33.4 oz·in0.24 N·m N/A 480 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 9 N/A 40.3 oz·in0.280 N·m N/A 400 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 12.5 N/A 50.1 oz·in0.350 N·m N/A 288 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 15 N/A 59.8 oz·in0.42 N·m N/A 240 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 18 N/A 72.3 oz·in0.51 N·m N/A 200 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 25 N/A 102 oz·in0.72 N·m N/A 144 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 30 N/A 121 oz·in0.85 N·m N/A 120 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 36 N/A 139 oz·in0.98 N·m N/A 100 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 50 N/A 181 oz·in1.3 N·m N/A 72 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 60 N/A 209 oz·in1.5 N·m N/A 60 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 75 N/A 264 oz·in1.9 N·m N/A 48 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 90 N/A 320 oz·in2.3 N·m N/A 40 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 100 N/A 348 oz·in2.5 N·m N/A 36.3 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 120 N/A 348 oz·in2.5 N·m N/A 31.2 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 150 N/A 348 oz·in2.5 N·m N/A 25.7 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
N/A 61 x 61 mm2.402 x 2.402 in N/A 180 N/A 348 oz·in2.5 N·m N/A 21.8 r/min N/A 24 V N/A 108.7 mm4.280 in N/A 640 g1.4 lb Request Quote
76 - 100 of 100 | Results Per Page | View | Unit of Measure
1 2 3 4