Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Gearheads > Gearheads for Nidec Servo AC Motors > Gearheads for UTH Series Torue Motors > Gear Heads for UTH Series Torque Motor (4~12 W) > View Items  

Gear Heads for UTH Series Torque Motor (4~12 W)

Check up to five results to perform an action.





  Results 1 - 25 of 174  1 2 3 4 5 »  

Item #

Applicable Motor

Decimal Gear

Motor Frame Size

Speed at Max. Output

Gear Ratio

Output Torque Value

6H3FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 300 rpm 3 1.7 lb·in
6H3.6FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 250 rpm 3.6 2.0 lb·in
6H5FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 180 rpm 5 2.8 lb·in
6H6FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 150 rpm 6 3.4 lb·in
6H7.5FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 120 rpm 7.5 4.2 lb·in
6H9FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 100 rpm 9 5.1 lb·in
6H12.5FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 72 rpm 12.5 6.3 lb·in
6H15FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 60 rpm 15 7.6 lb·in
6H18FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 50 rpm 18 9.1 lb·in
6H25FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 36 rpm 25 13 lb·in
6H30FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 30 rpm 30 15 lb·in
6H36FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 25 rpm 36 18 lb·in
6H50FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 18 rpm 50 22 lb·in
6H60FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 15 rpm 60 22 lb·in
6H75FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 12 rpm 75 22 lb·in
6H90FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 10 rpm 90 22 lb·in
6H100FN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 9 rpm 100 22 lb·in
6H3FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 300 rpm 3 0.6 lb·in
6H3.6FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 250 rpm 3.6 0.8 lb·in
6H5FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 180 rpm 5 1.1 lb·in
6H6FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 150 rpm 6 1.3 lb·in
6H7.5FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 120 rpm 7.5 1.6 lb·in
6H9FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 100 rpm 9 1.9 lb·in
6H12.5FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 72 rpm 12.5 2.4 lb·in
6H15FBN-21 UTH6PF3N (at 70 V ) 6H10XFN 2.40 x 2.40 in 60 rpm 15 2.9 lb·in
  Results 1 - 25 of 174  1 2 3 4 5 »  
Print Back