Print Back
DC Axial Fans
Unit of Measure
1 

Item #

Series

Max Airflow

Max Static Pressure

Noise

Input

Rated Voltage

Current Rating

Dimensions

D1751M12B1AS-00 N/A D1751M N/A 4.2 m³/min148 cfm N/A 67 Pa0.27 inH2O N/A 41 dB N/A 4.7 W N/A 12 V N/A 390 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M12B2AS-00 N/A D1751M N/A 5.8 m³/min205 cfm N/A 120 Pa0.48 inH2O N/A 49 dB N/A 10 W N/A 12 V N/A 800 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M24B2AS-00 N/A D1751M N/A 5.8 m³/min205 cfm N/A 120 Pa0.48 inH2O N/A 49 dB N/A 10 W N/A 24 V N/A 400 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M48B2AS-00 N/A D1751M N/A 5.8 m³/min205 cfm N/A 120 Pa0.48 inH2O N/A 49 dB N/A 10 W N/A 48 V N/A 210 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M12B3AS-00 N/A D1751M N/A 6.8 m³/min240 cfm N/A 155 Pa0.62 inH2O N/A 54 dB N/A 14.5 W N/A 12 V N/A 1200 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M24B3AS-00 N/A D1751M N/A 6.8 m³/min240 cfm N/A 155 Pa0.62 inH2O N/A 54 dB N/A 14.5 W N/A 24 V N/A 600 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M48B3AS-00 N/A D1751M N/A 6.8 m³/min240 cfm N/A 155 Pa0.62 inH2O N/A 54 dB N/A 14.5 W N/A 48 V N/A 310 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M12B4AP-00 N/A D1751M N/A 8 m³/min282 cfm N/A 205 Pa0.82 inH2O N/A 57 dB N/A 22 W N/A 12 V N/A 1840 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M12B4AS-00 N/A D1751M N/A 8 m³/min282 cfm N/A 205 Pa0.82 inH2O N/A 57 dB N/A 22 W N/A 12 V N/A 1840 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M24B4AP-00 N/A D1751M N/A 8 m³/min282 cfm N/A 205 Pa0.82 inH2O N/A 57 dB N/A 22 W N/A 24 V N/A 900 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M48B4AP-00 N/A D1751M N/A 8 m³/min282 cfm N/A 205 Pa0.82 inH2O N/A 57 dB N/A 22 W N/A 48 V N/A 450 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M48B6AP-00 N/A D1751M N/A 10.2 m³/min360 cfm N/A 315 Pa1.27 inH2O N/A 64 dB N/A 39.4 W N/A 48 V N/A 820 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
D1751M24B7AP-00 N/A D1751M N/A 11.4 m³/min402 cfm N/A 410 Pa1.65 inH2O N/A 69 dB N/A 57.6 W N/A 48 V N/A 1200 mA N/A 6.8 x 6.0 x 2.0 in172 x 150 x 51 mm
Unit of Measure
1