Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Motor Accessories > Flexible Couplings > Helical W Series Stainless Steel Couplings > View Items  

Helical W Series Stainless Steel Couplings

Check up to five results to perform an action.

  • Metric dimensions and fasteners
  • Available in 7075-T6 aluminum alloy or 17-4 PH corrosion- resistant steel
  • General purpose
If you are working in the metric world, the W Series is for you. It combines the best features of the A Series and the H Series, with the convenience of metric dimensions and fasteners for your metric based designs. The W Series can be used in a wide range of applications from driving components with light torque requirements, such as encoders and tachometers (aluminum), to lead screws and pumps requiring greater torque (stainless steel).




  Results 76 - 100 of 134  1 2 3 4 5 »  

Item #

Outside Diameter Designator

Bore Designator

Momentary Dynamic Torque

Torsional Rate

Screw Size

W720-5mm-5mm 20 5 mm 2.5 N·m 1.3 degree/N·m M3 x 0.5
W720-6mm-4mm 20 6 mm 2.3 N·m 1.6 degree/N·m M3 x 0.5
W720-6mm-5mm 20 6 mm 2.3 N·m 1.6 degree/N·m M3 x 0.5
W720-6mm-6mm 20 6 mm 2.3 N·m 1.6 degree/N·m M3 x 0.5
W725-6mm-6mm 25 6 mm 5.7 N·m 0.54 degree/N·m M4 x 0.7
W725-7mm-6mm 25 7 mm 5.5 N·m 0.66 degree/N·m M4 x 0.7
W725-7mm-7mm 25 7 mm 5.5 N·m 0.66 degree/N·m M4 x 0.7
W725-8mm-6mm 25 8 mm 5.1 N·m 0.82 degree/N·m M4 x 0.7
W725-8mm-7mm 25 8 mm 5.1 N·m 0.82 degree/N·m M4 x 0.7
W725-8mm-8mm 25 8 mm 5.1 N·m 0.82 degree/N·m M4 x 0.7
W725-9mm-6mm 25 9 mm 4.7 N·m 1.0 degree/N·m M4 x 0.7
W725-9mm-7mm 25 9 mm 4.7 N·m 1.0 degree/N·m M4 x 0.7
W725-9mm-8mm 25 9 mm 4.7 N·m 1.0 degree/N·m M4 x 0.7
W725-9mm-9mm 25 9 mm 4.7 N·m 1.0 degree/N·m M4 x 0.7
W725-10mm-6mm 25 10 mm 4.3 N·m 1.3 degree/N·m M4 x 0.7
W725-10mm-7mm 25 10 mm 4.3 N·m 1.3 degree/N·m M4 x 0.7
W725-10mm-8mm 25 10 mm 4.3 N·m 1.3 degree/N·m M4 x 0.7
W725-10mm-9mm 25 10 mm 4.3 N·m 1.3 degree/N·m M4 x 0.7
W725-10mm-10mm 25 10 mm 4.3 N·m 1.3 degree/N·m M4 x 0.7
W730-9mm-9mm 30 9 mm 9.5 N·m 0.40 degree/N·m M5 x 0.8
W730-10mm-9mm 30 10 mm 8.9 N·m 0.48 degree/N·m M5 x 0.8
W730-10mm-10mm 30 10 mm 8.9 N·m 0.48 degree/N·m M5 x 0.8
W730-11mm-9mm 30 11 mm 8.3 N·m 0.58 degree/N·m M5 x 0.8
W730-11mm-10mm 30 11 mm 8.3 N·m 0.58 degree/N·m M5 x 0.8
W730-11mm-11mm 30 11 mm 8.3 N·m 0.58 degree/N·m M5 x 0.8
  Results 76 - 100 of 134  1 2 3 4 5 »  
Print Back