Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Motor Accessories > Flexible Couplings > Helical W Series Aluminum Couplings > View Items  

Helical W Series Aluminum Couplings

Check up to five results to perform an action.

  • Metric dimensions and fasteners.
  • Available in 7075-T6 aluminum alloy or 17-4 PH corrosion- resistant steel.
  • General purpose
If you are working in the metric world, the W Series is for you. It combines the best features of the A Series and the H Series, with the convenience of metric dimensions and fasteners for your metric based designs. The W Series can be used in a wide range of applications from driving components with light torque requirements, such as encoders and tachometers (aluminum), to lead screws and pumps requiring greater torque (stainless steel).




  Results 76 - 100 of 137  1 2 3 4 5 »  

Item #

Outside Diameter Designator

Bore Designator

Momentary Dynamic Torque

Torsional Rate

Set Screw

WA20-5mm-5mm 20 5 mm 1.2 N·m 3.5 degree/N·m M3 x 0.5
WA20-6mm-4mm 20 6 mm 1.1 N·m 4.5 degree/N·m M3 x 0.5
WA20-6mm-5mm 20 6 mm 1.1 N·m 4.5 degree/N·m M3 x 0.5
WA20-6mm-6mm 20 6 mm 1.1 N·m 4.5 degree/N·m M3 x 0.5
WA25-6mm-6mm 25 6 mm 2.9 N·m 1.5 degree/N·m M4 x 0.7
WA25-7mm-6mm 25 7 mm 2.8 N·m 1.8 degree/N·m M4 x 0.7
WA25-7mm-7mm 25 7 mm 2.8 N·m 1.8 degree/N·m M4 x 0.7
WAC25-7.94mm-7.94mm 25 N/A 0.35 N·m N/A N/A
WA25-8mm-6mm 25 8 mm 2.6 N·m 2.2 degree/N·m M4 x 0.7
WA25-8mm-7mm 25 8 mm 2.6 N·m 2.2 degree/N·m M4 x 0.7
WA25-8mm-8mm 25 8 mm 2.6 N·m 2.2 degree/N·m M4 x 0.7
WA25-9mm-6mm 25 9 mm 2.4 N·m 2.8 degree/N·m M4 x 0.7
WA25-9mm-7mm 25 9 mm 2.4 N·m 2.8 degree/N·m M4 x 0.7
WA25-9mm-8mm 25 9 mm 2.4 N·m 2.8 degree/N·m M4 x 0.7
WA25-9mm-9mm 25 9 mm 2.4 N·m 2.8 degree/N·m M4 x 0.7
WA25-10mm-6mm 25 10 mm 2.2 N·m 3.5 degree/N·m M4 x 0.7
WA25-10mm-7mm 25 10 mm 2.2 N·m 3.5 degree/N·m M4 x 0.7
WA25-10mm-8mm 25 10 mm 2.2 N·m 3.5 degree/N·m M4 x 0.7
WA25-10mm-9mm 25 10 mm 2.2 N·m 3.5 degree/N·m M4 x 0.7
WA25-10mm-10mm 25 10 mm 2.2 N·m 3.5 degree/N·m M4 x 0.7
WAC25-12-12 25 N/A 1.19 N·m N/A N/A
WA30-9mm-9mm 30 9 mm 4.9 N·m 1.1 degree/N·m M5 x 0.8
WA30-10mm-9mm 30 10 mm 4.6 N·m 1.3 degree/N·m M5 x 0.8
WA30-10mm-10mm 30 10 mm 4.6 N·m 1.3 degree/N·m M5 x 0.8
WA30-11mm-9mm 30 11 mm 4.3 N·m 1.6 degree/N·m M5 x 0.8
  Results 76 - 100 of 137  1 2 3 4 5 »  
Print Back