Japanese Products Corp.
120 Fiske St., Fairfield, CT 06825-5524 US
Phone:203.334.7537 • Fax:203.334.7792
E-Mail: info@e-jpc.com Web site: www.e-jpc.com
All Categories > Motor Accessories > Flexible Couplings > Helical W Series Aluminum Couplings > View Items  

Helical W Series Aluminum Couplings

Check up to five results to perform an action.

  • Metric dimensions and fasteners.
  • Available in 7075-T6 aluminum alloy or 17-4 PH corrosion- resistant steel.
  • General purpose
If you are working in the metric world, the W Series is for you. It combines the best features of the A Series and the H Series, with the convenience of metric dimensions and fasteners for your metric based designs. The W Series can be used in a wide range of applications from driving components with light torque requirements, such as encoders and tachometers (aluminum), to lead screws and pumps requiring greater torque (stainless steel).




  Results 51 - 75 of 137  1 2 3 4 5 »  

Item #

Outside Diameter Designator

Bore Designator

Momentary Dynamic Torque

Torsional Rate

Set Screw

WAC40-16mm-15mm 40 16 mm 9.7 N·m 0.78 degree/N·m M5 x 0.8
WAC40-16mm-16mm 40 16 mm 9.7 N·m 0.78 degree/N·m M5 x 0.8
WAC50-14mm-14mm 50 14 mm 19 N·m 0.25 degree/N·m M6 x 1
WAC50-16mm-14mm 50 16 mm 18 N·m 0.31 degree/N·m M6 x 1
WAC50-16mm-16mm 50 16 mm 18 N·m 0.31 degree/N·m M6 x 1
WAC50-18mm-14mm 50 18 mm 17 N·m 0.39 degree/N·m M6 x 1
WAC50-18mm-16mm 50 18 mm 17 N·m 0.39 degree/N·m M6 x 1
WAC50-18mm-18mm 50 18 mm 17 N·m 0.39 degree/N·m M6 x 1
WAC50-19mm-14mm 50 19 mm 16 N·m 0.43 degree/N·m M6 x 1
WAC50-19mm-16mm 50 19 mm 16 N·m 0.43 degree/N·m M6 x 1
WAC50-19mm-18mm 50 19 mm 16 N·m 0.43 degree/N·m M6 x 1
WAC50-19mm-19mm 50 19 mm 16 N·m 0.43 degree/N·m M6 x 1
WAC50-20mm-14mm 50 20 mm 15 N·m 0.49 degree/N·m M6 x 1
WAC50-20mm-16mm 50 20 mm 15 N·m 0.49 degree/N·m M6 x 1
WAC50-20mm-18mm 50 20 mm 15 N·m 0.49 degree/N·m M6 x 1
WAC50-20mm-19mm 50 20 mm 15 N·m 0.49 degree/N·m M6 x 1
WAC50-20mm-20mm 50 20 mm 15 N·m 0.49 degree/N·m M6 x 1
WA15-3mm-3mm 15 3 mm 0.71 N·m 5.1 degree/N·m M3 x 0.5
WA15-4mm-3mm 15 4 mm 0.66 N·m 7.2 degree/N·m M3 x 0.5
WA15-4mm-4mm 15 4 mm 0.66 N·m 7.2 degree/N·m M3 x 0.5
WA15-5mm-3mm 15 5 mm 0.59 N·m 10.0 degree/N·m M3 x 0.5
WA15-5mm-4mm 15 5 mm 0.59 N·m 10.0 degree/N·m M3 x 0.5
WA15-5mm-5mm 15 5 mm 0.59 N·m 10.0 degree/N·m M3 x 0.5
WA20-4mm-4mm 20 4 mm 1.3 N·m 2.7 degree/N·m M3 x 0.5
WA20-5mm-4mm 20 5 mm 1.2 N·m 3.5 degree/N·m M3 x 0.5
  Results 51 - 75 of 137  1 2 3 4 5 »  
Print Back